Daggerfall:Wayrest
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
Este artigo é sobre the region. Para the city, veja Wayrest (city).
Wayrest: Region Summary | |
---|---|
Province | High Rock |
Ruler | Eadwyre |
Capital | Wayrest City |
Populace | Breton |
Regional Knightly Order | Knights of the Rose |
Patron Deity | Akatosh |
Regional Temple | Order of the Hour |
Dominant Vampire Bloodline | Montalion |
Distinct Locations | 851 |
Distinct Dungeons | 187 |
The Kingdom of Wayrest is located in the center of the High Rock province, at the mouth of the Bjoulsae River, named after its capital city, Wayrest. It is bordered by Menevia to the west, Orsinium Area to the north, Wrothgarian Mountains to the northeast, Gavaudon to the east, and Mournoth to the south, across the Bjoulsae River. The Montalion clan is the dominant vampire bloodline in the region, and the regional deity is Akatosh.
Political Views
Power | ||
---|---|---|
Political Factions (by influence) |
Wayrest | 80 |
25 | ||
15 | ||
5 | ||
10 | ||
12 | ||
10 | ||
12 | ||
20 | ||
22 | ||
25 | ||
5 | ||
Allies | None | |
Enemies | None |
Service Locations
Location Name | Guild Locations | Merchant Locations | Temple Locations | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Brother- hood |
Fighters Guild | Mages Guild | Knights of the Rose | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Akatosh * | Other | |||
Aldbeth | Gen | Wea | |||||||||||||||||
Aldingbridge Moor | MG | Gen | Aka | ||||||||||||||||
Aldingbrone | Gen | ||||||||||||||||||
Aldingcastle | Gen | ||||||||||||||||||
Aldinglech | Gen | Mara | |||||||||||||||||
Aldingmarket Field | Arm | Gen | |||||||||||||||||
Aldingshire | Gen | ||||||||||||||||||
Aldingwych Court | Gen | Aka | |||||||||||||||||
Aldlech | Gen | Wea | Dibella | ||||||||||||||||
Aldwark | TG | Gen | Aka | ||||||||||||||||
Aldwych | DB | FG | KR | TG | Alc | Boo | Gen | Paw | Aka | ||||||||||
Arkbrone Heath | Gen | ||||||||||||||||||
Arkham Hamlet | Gen | ||||||||||||||||||
Arkidge | MG | TG | Gen | Paw | Aka | ||||||||||||||
Arkmarket | Boo | Gen | Paw | Kynareth | |||||||||||||||
Arkshire | DB | FG | MG | Alc | Arm | Gen | Gem | Aka | |||||||||||
Arkwold | Alc | Arm | Clo | Gen | |||||||||||||||
Arkwold Court | MG | Gen | Gem | Paw | |||||||||||||||
Baelborne Field | FG | Ban | Gen | Gem | Aka | ||||||||||||||
Baelcroft | DB | Arm | Gen | Aka | |||||||||||||||
Baelhead Court | Gen | ||||||||||||||||||
Baelshire Wood | Alc | Arm | Clo | Gen | |||||||||||||||
Baelton | DB | Gen | |||||||||||||||||
Blackbeth | TG | Ban | Gen | Aka | |||||||||||||||
Blackbrone Moor | Gen | ||||||||||||||||||
Blackcroft | DB | MG | Ban | Gen | Paw | Aka | |||||||||||||
Blackwell | TG | Gen | |||||||||||||||||
Broadbeth | Gen | Stendarr | |||||||||||||||||
Broadborne | FG | MG | TG | Arm | Gen | Gem | Kynareth | ||||||||||||
Broadbrugh Heath | Arm | Gen | |||||||||||||||||
Broadcester | Gen | Kynareth | |||||||||||||||||
Broaddale | Gen | ||||||||||||||||||
Broadhope | Gen | ||||||||||||||||||
Broadlech | Gen | ||||||||||||||||||
Broadshire Hall | Gen | ||||||||||||||||||
Broadville | Gen | ||||||||||||||||||
Broadwold | MG | Boo | Gen | Gem | Paw | Aka | |||||||||||||
Broadwood | Boo | Gen | Paw | Aka | |||||||||||||||
Burgbeth | DB | FG | MG | KR | TG | Alc | Ban | Boo | Gen | Gem | Lib | Aka | |||||||
Burgcart | DB | FG | MG | Gen | Gem | Paw | Aka | ||||||||||||
Burgdale Moor | Gen | Stendarr | |||||||||||||||||
Burggate | TG | Gen | |||||||||||||||||
Burglech | FG | TG | Gen | Mara | |||||||||||||||
Burgmarket Minster | Alc | Arm | Clo | Gen | |||||||||||||||
Burgwall Moor | Gen | Dibella | |||||||||||||||||
Burgwold Moor | Gen | Wea | Kynareth | ||||||||||||||||
Cathbeth Hollow | Gen | Julianos | |||||||||||||||||
Cathbrone | Gen | ||||||||||||||||||
Cathbrone Hall | Gen | Wea | Zenithar | ||||||||||||||||
Cathhope | Gen | Mara | |||||||||||||||||
Cathlech | DB | MG | TG | Gen | Paw | Arkay | |||||||||||||
Cathmore Borough | Gen | ||||||||||||||||||
Cathpath | Gen | ||||||||||||||||||
Cathway Derry | DB | Alc | Ban | Gen | Aka | ||||||||||||||
Cathwold Hamlet | MG | Gen | Gem | Paw | Mara | ||||||||||||||
Cathworth | Gen | ||||||||||||||||||
Charcroft | Gen | ||||||||||||||||||
Chardale | Gen | ||||||||||||||||||
Charenbury Court | Gen | Kynareth | |||||||||||||||||
Charenidge | Gen | Aka | |||||||||||||||||
Charenidge Hollow | Gen | ||||||||||||||||||
Charening Hill | Alc | Gen | Paw | ||||||||||||||||
Charenley Derry | TG | Boo | Gen | Aka | |||||||||||||||
Charentry | Gen | Arkay | |||||||||||||||||
Charenville End | Boo | Clo | Gen | Paw | |||||||||||||||
Charenwich | Boo | Clo | Gen | Paw | Wea | ||||||||||||||
Charenwold Hill | Boo | Clo | Gen | Paw | Stendarr | ||||||||||||||
Chargate | TG | Alc | Arm | Gen | Gem | Paw | Aka | ||||||||||||
Charidge Hall | Alc | Arm | Clo | Gen | |||||||||||||||
Charmont | Gen | ||||||||||||||||||
Charmont Wood | Gen | Arkay | |||||||||||||||||
Charwood Garden | Gen | ||||||||||||||||||
Charwych | Gen | ||||||||||||||||||
Chesterdale Heath | Gen | ||||||||||||||||||
Chesterhead Wood | Gen | Wea | |||||||||||||||||
Chestermarket Garden | Gen | ||||||||||||||||||
Chestertower | DB | Boo | Gen | ||||||||||||||||
Chestertower Field | Gen | Wea | |||||||||||||||||
Chestervale | Gen | ||||||||||||||||||
Chesterwall | Gen | Wea | |||||||||||||||||
Chesterwall Borough | TG | Alc | Gen | Paw | Stendarr | ||||||||||||||
Chesterwall Garden | DB | Gen | |||||||||||||||||
Chesterwark Court | MG | Gen | Stendarr | ||||||||||||||||
Chesterwold | Gen | ||||||||||||||||||
Crombeth | Gen | Wea | Arkay | ||||||||||||||||
Cromcroft Borough | Gen | ||||||||||||||||||
Crommoth Garden | FG | MG | Gen | Aka | |||||||||||||||
Cromshire | Gen | ||||||||||||||||||
Cromway | Gen | ||||||||||||||||||
Cromwick Hamlet | FG | Arm | Gen | Aka | |||||||||||||||
Crossbury | Gen | ||||||||||||||||||
Crossdale | DB | FG | MG | KR | TG | Arm | Ban | Boo | Gen | Lib | Paw | Aka | |||||||
Crossdale Moor | Gen | ||||||||||||||||||
Crosstale | Gen | ||||||||||||||||||
Crossvale | Gen | ||||||||||||||||||
Crosswich | Gen | Wea | |||||||||||||||||
Deercester | Gen | ||||||||||||||||||
Deerdale | Gen | ||||||||||||||||||
Deerlech | TG | Alc | Gen | Paw | Stendarr | ||||||||||||||
Deertown Field | Gen | ||||||||||||||||||
Deervale | TG | Gen | |||||||||||||||||
Deerwall | Gen | Stendarr | |||||||||||||||||
Eastborne Heath | Gen | ||||||||||||||||||
Eastbrone | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | ||||
Eastgate End | Ban | Gen | Paw | ||||||||||||||||
Eastidge End | Gen | ||||||||||||||||||
Eastshire | Gen | Dibella | |||||||||||||||||
Easttale | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Wea | Aka | ||||
Easttower | DB | TG | Boo | Gen | Paw | ||||||||||||||
Eastvale | Gen | ||||||||||||||||||
Eastwark | FG | MG | Alc | Arm | Ban | Gen | Lib | Aka | |||||||||||
Eastwold | FG | MG | TG | Arm | Ban | Gen | Gem | Lib | Aka | ||||||||||
Fontbrone | Gen | Stendarr | |||||||||||||||||
Fontcastle Court | Boo | Clo | Gen | Paw | |||||||||||||||
Fontgate Hollow | DB | FG | TG | Gen | |||||||||||||||
Fonthope Hall | Gen | ||||||||||||||||||
Fontmore | Gen | ||||||||||||||||||
Fontshire | Gen | ||||||||||||||||||
Fontwell Heath | DB | FG | TG | Alc | Ban | Gen | Lib | Aka | |||||||||||
Fontwood Garden | Gen | Julianos | |||||||||||||||||
Gallodale Minster | Gen | ||||||||||||||||||
Galloing Garden | DB | MG | Arm | Ban | Boo | Gen | Gem | Lib | Paw | Aka | |||||||||
Galloing Hamlet | DB | FG | MG | TG | Ban | Gen | Paw | Kynareth | |||||||||||
Gallomont | MG | Ban | Gen | Gem | Dibella | ||||||||||||||
Gallomont Commons | Gen | ||||||||||||||||||
Gallomoth | FG | Arm | Boo | Gen | Paw | Aka | |||||||||||||
Gothborne | Gen | Arkay | |||||||||||||||||
Gothcart Hamlet | Gen | ||||||||||||||||||
Gothidge | Gen | ||||||||||||||||||
Graybrone | TG | Arm | Gen | Aka | |||||||||||||||
Graybrugh | DB | MG | Gen | Gem | Dibella | ||||||||||||||
Grayton End | Gen | Wea | Stendarr | ||||||||||||||||
Grayville Court | DB | Alc | Boo | Gen | Aka | ||||||||||||||
Graywold | TG | Alc | Ban | Gen | Lib | Paw | Aka | ||||||||||||
Grimdale Moor | DB | MG | Gen | Aka | |||||||||||||||
Grimlech Field | Alc | Arm | Clo | Gen | Wea | ||||||||||||||
Grimleigh Minster | MG | Gen | Paw | ||||||||||||||||
Grimmore | TG | Boo | Gen | Paw | |||||||||||||||
Grimtale End | Arm | Ban | Clo | Gen | |||||||||||||||
Grimwich Borough | Boo | Clo | Gen | Paw | |||||||||||||||
Grimworth | Boo | Clo | Gen | Paw | Mara | ||||||||||||||
Holbeth Court | Gen | ||||||||||||||||||
Holbrone | Gen | ||||||||||||||||||
Holford | Gen | Wea | |||||||||||||||||
Holhead Court | DB | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Lib | Paw | Wea | Aka | |||||
Holing | Gen | ||||||||||||||||||
Holshire Rock | DB | MG | KR | TG | Arm | Ban | Boo | Gen | Gem | Lib | Aka | ||||||||
Holwick | DB | FG | MG | KR | TG | Arm | Ban | Gen | Paw | Aka | |||||||||
Horbridge | Gen | Paw | Aka | ||||||||||||||||
Horcart | Gen | ||||||||||||||||||
Horcester Hill | FG | TG | Gen | Paw | |||||||||||||||
Hortown | Gen | Dibella | |||||||||||||||||
Horwold Field | Gen | Mara | |||||||||||||||||
Ipscastle | Gen | Paw | Kynareth | ||||||||||||||||
Ipsdale | DB | FG | MG | Gen | Gem | Paw | Aka | ||||||||||||
Ipsgate | Gen | Aka | |||||||||||||||||
Ipsmont Heath | Gen | Wea | |||||||||||||||||
Ipstale Hill | Gen | ||||||||||||||||||
Ipswark Hollow | Boo | Clo | Gen | Paw | |||||||||||||||
Kirkborne Hall | DB | TG | Gen | Paw | Aka | Dibella | |||||||||||||
Kirkmarket | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Wea | Aka | |||||
Kirkmarket Minster | DB | FG | Gen | Aka | |||||||||||||||
Kirktale Minster | Gen | Arkay | |||||||||||||||||
Kirktry | Alc | Gen | Paw | ||||||||||||||||
Kirkwood | Gen | Aka | |||||||||||||||||
Knightsbrugh | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Gen | Lib | Aka | ||||||||
Knightsham Commons | Gen | ||||||||||||||||||
Knightsleigh | Gen | ||||||||||||||||||
Knightspath Hall | Gen | Aka | |||||||||||||||||
Knightstale | Alc | Arm | Clo | Gen | |||||||||||||||
Knightswark | Gen | ||||||||||||||||||
Knightsway Field | Gen | ||||||||||||||||||
Knightswick | Gen | ||||||||||||||||||
Knightswold | Gen | Wea | |||||||||||||||||
Lamdale Heath | Gen | Julianos | |||||||||||||||||
Lamford | Gen | ||||||||||||||||||
Lammont Hall | Gen | ||||||||||||||||||
Lamwark | Gen | ||||||||||||||||||
Lamwold | DB | FG | MG | KR | TG | Ban | Boo | Gen | Gem | Lib | Aka | ||||||||
Longbury | DB | MG | Gen | Aka | |||||||||||||||
Longcastle Borough | Alc | Arm | Gen | Paw | Aka | ||||||||||||||
Longgate | Alc | Gen | Gem | Paw | |||||||||||||||
Longham Garden | MG | TG | Gen | Paw | |||||||||||||||
Longhope | Gen | ||||||||||||||||||
Longhope End | DB | FG | KR | TG | Ban | Boo | Gen | Lib | Paw | Aka | |||||||||
Longidge | Alc | Arm | Clo | Gen | Wea | ||||||||||||||
Longidge Moor | Gen | Zenithar | |||||||||||||||||
Longing | Alc | Boo | Gen | Paw | |||||||||||||||
Longley Borough | DB | FG | KR | TG | Arm | Gen | Lib | Paw | Aka | ||||||||||
Longmarket | Gen | ||||||||||||||||||
Longmont | Gen | ||||||||||||||||||
Longmore Field | Gen | ||||||||||||||||||
Longvale | Gen | ||||||||||||||||||
Longway Minster | Gen | ||||||||||||||||||
Longwell | Gen | Stendarr | |||||||||||||||||
Longworth | Gen | ||||||||||||||||||
Merbrone | Alc | Arm | Clo | Gen | |||||||||||||||
Merhope Hall | DB | FG | MG | KR | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | ||||
Mermoth | Gen | ||||||||||||||||||
Mertale | Gen | ||||||||||||||||||
Mertale Court | Gen | ||||||||||||||||||
Mervale | Gen | ||||||||||||||||||
Merwark Hollow | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Paw | Wea | Aka | |||||||
Merwood | Gen | Gem | |||||||||||||||||
Midcastle Borough | Gen | ||||||||||||||||||
Midley Moor | Gen | ||||||||||||||||||
Midmarket | Gen | ||||||||||||||||||
Midvale | Gen | ||||||||||||||||||
Midwall Borough | MG | Gen | Paw | Aka | |||||||||||||||
Midwark | Gen | ||||||||||||||||||
Midwich | TG | Gen | |||||||||||||||||
Newbeth | Gen | Wea | |||||||||||||||||
Newshire | Gen | ||||||||||||||||||
Newtown Hollow | Arm | Ban | Clo | Gen | Wea | ||||||||||||||
Newvale | FG | MG | TG | Ban | Boo | Gen | Gem | Lib | Paw | Aka | |||||||||
Oxbury Rock | Arm | Ban | Clo | Gen | |||||||||||||||
Oxshire | Gen | ||||||||||||||||||
Oxvale Borough | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Wea | Aka | ||||
Oxworth Hill | Gen | ||||||||||||||||||
Penbridge | FG | MG | Alc | Gen | Paw | Aka | |||||||||||||
Penhead Minster | Gen | ||||||||||||||||||
Penhope | FG | Gen | Paw | Mara | |||||||||||||||
Penlech | Gen | ||||||||||||||||||
Pentale | Gen | Dibella | |||||||||||||||||
Penton | DB | Arm | Gen | Paw | |||||||||||||||
Pentower Moor | DB | Gen | Paw | ||||||||||||||||
Penville Moor | Gen | ||||||||||||||||||
Penwall Derry | DB | FG | MG | Arm | Ban | Gen | Gem | Lib | Aka | ||||||||||
Penwood | DB | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | |||||
Reybrugh Minster | DB | Boo | Gen | Aka | |||||||||||||||
Reydale | Arm | Gen | Paw | ||||||||||||||||
Reyford Moor | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | |||
Reymont | Gen | ||||||||||||||||||
Reyshire | DB | FG | Gen | Dibella | |||||||||||||||
Ripcart Moor | Gen | ||||||||||||||||||
Ripford | DB | FG | MG | KR | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | ||||
Riphope | Gen | ||||||||||||||||||
Ripley | TG | Arm | Gen | Aka | |||||||||||||||
Ripwick Garden | Gen | Paw | Aka | ||||||||||||||||
Singdale | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Lib | Wea | Aka | |||||
Singhead Minster | Gen | Kynareth | |||||||||||||||||
Singtower Commons | MG | Gen | Julianos | ||||||||||||||||
Stokmarket | DB | MG | Gen | Kynareth | |||||||||||||||
Stokmore | FG | Gen | Gem | Paw | Aka | ||||||||||||||
Stokshire | TG | Alc | Boo | Gen | Gem | ||||||||||||||
Stokworth Minster | MG | TG | Alc | Gen | Gem | Paw | Aka | ||||||||||||
Stokwych | Gen | ||||||||||||||||||
Tamgate | DB | FG | MG | KR | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | ||||
Taming | Gen | Julianos | |||||||||||||||||
Tamtale Moor | DB | FG | Gen | Paw | |||||||||||||||
Tamton | Gen | Dibella | |||||||||||||||||
Tamvale Rock | Gen | ||||||||||||||||||
Tamwall Wood | Gen | ||||||||||||||||||
Tamway Field | FG | Arm | Gen | Aka | |||||||||||||||
Tamwell | TG | Arm | Gen | Paw | Aka | ||||||||||||||
The Hold of Wickham | Alc | ||||||||||||||||||
The Tower of Woodsmith | Alc | ||||||||||||||||||
Tunbrugh | Gen | ||||||||||||||||||
Tunbury | MG | Gen | Aka | ||||||||||||||||
Tuncart | Gen | Aka | |||||||||||||||||
Tunley Heath | Gen | ||||||||||||||||||
Tunmarket | MG | Boo | Gen | Gem | Paw | ||||||||||||||
Tunmont | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | |||
Tunwall Borough | TG | Gen | Paw | Arkay | |||||||||||||||
Tunwell Hollow | Gen | ||||||||||||||||||
Upbeth Rock | Gen | ||||||||||||||||||
Upcester | Gen | ||||||||||||||||||
Upfort | Gen | Kynareth | |||||||||||||||||
Uphead Hill | FG | TG | Gen | Dibella | |||||||||||||||
Upton | Gen | Dibella | |||||||||||||||||
Upwell | Gen | Paw | |||||||||||||||||
Upwych | FG | Alc | Gen | Gem | Paw | ||||||||||||||
Vancastle | Gen | ||||||||||||||||||
Vangate | Gen | ||||||||||||||||||
Vanhope Hall | Arm | Gen | Gem | Stendarr | |||||||||||||||
Vanlech Court | DB | MG | KR | TG | Arm | Ban | Clo | Gem | Lib | Paw | Wea | Aka | |||||||
Vantale | Gen | Mara | |||||||||||||||||
Vantown | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Aka | |||
Vanway | Gen | ||||||||||||||||||
Wardale Wood | Gen | ||||||||||||||||||
Warhead Borough | Gen | ||||||||||||||||||
Warlech Minster | Gen | ||||||||||||||||||
Warmore | DB | FG | MG | KR | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Wea | Aka | ||||
Wartry Moor | TG | Gen | Julianos | ||||||||||||||||
Warville Hall | Gen | ||||||||||||||||||
Warwall | Gen | ||||||||||||||||||
Warway | Gen | Stendarr | |||||||||||||||||
Warwood Moor | Gen | ||||||||||||||||||
Wayrest | DB | FG | MG | KR | TG | Alc | Arm | Ban | Gen | Gem | Paw | Aka | |||||||
Westton | Gen | ||||||||||||||||||
Westville | Gen | ||||||||||||||||||
Westwall Heath | DB | FG | MG | KR | TG | Arm | Ban | Gen | Lib | Aka | |||||||||
Westwark Field | Gen | ||||||||||||||||||
Whitebridge | Gen | ||||||||||||||||||
Whitecroft Hall | DB | Gen | Gem | Julianos | |||||||||||||||
Whitedale | Gen | ||||||||||||||||||
Whiteley | Alc | Arm | Clo | Gen | |||||||||||||||
Whitepath | DB | Gen | Paw | Aka | |||||||||||||||
Whitepath Garden | Gen | Julianos | |||||||||||||||||
Whitetale Minster | Gen | Mara | |||||||||||||||||
Whiteway | Gen | ||||||||||||||||||
Whitewich Heath | DB | MG | Boo | Gen | Paw | Kynareth | |||||||||||||
Wildercester Field | Gen | ||||||||||||||||||
Wilderhope | Gen | Mara | |||||||||||||||||
Wilderidge | Gen | ||||||||||||||||||
Wilderwall Hill | Gen |
* Regional Temples are not listed
Note: Este artigo, que faz parte do Projeto de Redesign do Daggerfall, é um rascunho. Você pode ajudar expandindo-o. |
|