Utilizador:The Silencer/Sandbox3

A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
Name Level* Hea Mag Sta ARC BLO HVA 1HD SMI 2HD ALT CON DES ENC ILU RES ALC LTA LOC PIC SNK SPE
Brelyna Maryon 30 290 195 99 15 15 15 15 15 83 57 25 84 36 20 62
Onmund 30 290 295 99 15 20 35 62 25 15 15 78 79 21 20 15
Njada Stonearm 25 266 146 98 15 87 15 87 43 25 15 15 15 15 15 15 15 20 15 60 38 87
Cicero 50 558 132 295 93 20 20 100 15 61 15 20 15 25 93 100
Celann
Durak
Ingjard
Serana
Erandur
Golldir
Illia
Belrand
Erik the Slayer
Jenassa 40 490 50 245 100 73 15 57 15 20 15 25 20 15 100 41
Marcurio 40 423 411 50 15 20 20 20 15 23 44 100 15 47 15 29
Stenvar
Vorstag
Argis the Bulwark
Calder
Gregor
Iona
Jordis the Sword-Maiden
Lydia
Rayya
Valdimar
Borgakh the Steel Heart 30 389 145 50 57 41 89 83 20 15 15 15 15 15 15 57
Ghorbash the Iron Hand
Lob
Ogol
Ugor
Adelaisa Vendicci
Ahtar
Annekke Crag-Jumper
Aranea Ienith
Benor
Cosnach
Derkeethus
Eola
Kharjo
Mjoll the Lioness
Roggi Knot-Beard
Sven
Uthgerd the Unbroken
Name Level* Hea Mag Sta 1HD 2HD ARC BLO SMI HVA LTA PIC LOC SNK ALC SPE ALT CON DES ILU RES ENC
J'zargo* 81 722 455 188 100 15 20 15 15 100 15 20 20 25 20 15 15 15 100 100 100 15
Aela the Huntress 50 474 50 385 100 25 100 66 20 15 100 15 15 100 15 100 15 15 15 15 15 15
Athis 25 342 50 132 83 38 61 61 15 84 20 15 15 20 20 15 20 15 25 20 15 15
Farkas 50 600 50 350 100 25 15 20 100 15 20 100 15 62 15 100 15 15 15 15 15 15
Ria 25 342 50 132 88 38 61 66 15 89 15 15 15 15 15 15 15 15 20 15 25 20
Torvar 25 342 50 132 88 48 61 66 20 84 20 15 15 15 15 20 15 15 15 15 15 15
Faendal 30 299 50 261 20 15 100 42 15 15 100 20 20 100 20 69 15 15 15 15 15 15
Vilkas 50 635 50 215 67 100 100 100 20 100 20 15 15 15 15 20 15 15 15 15 15 15
Dark Brotherhood Initiate (female) 88 822 197 485 100 25 100 20 20 15 100 15 15 100 15 20 100 15 15 15 15 15
Dark Brotherhood Initiate (male) 88 822 197 485 100 25 100 20 20 15 100 15 15 100 15 20 100 15 15 15 15 15
Agmaer 25 314 50 146 100 100 15 76 20 43 76 15 15 15 15 20 15 15 15 15 15 15
Beleval 25 314 50 146 100 100 25 71 15 43 76 20 20 20 20 15 15 15 15 15 15 15
Name Level* Hea Mag Sta 1HD 2HD ARC BLO SMI HVA LTA PIC LOC SNK ALC SPE ALT CON DES ILU RES ENC