Utilizador:Candc4FTW/Notebook:Skyrim
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
Becoming a Vampire
- Broken Fang Cave
- Bloodlet Throne
- TheDark Brotherhood Sanctuary
- Fellglow Keep
- Half-Moon Mill
- Haemar's Shame
- Mara's Eye Pond
- Movarth's Lair
- Pinemoon Cave
- Shriekwind Bastion
- Potema's Catacombs
Alchemy
Links
Enchanting
Souls
Effects
Apparel Effect | Head | Neck | Chest | Arms | Finger | Feet | Shield | Base Magnitude | |
---|---|---|---|---|---|---|---|---|---|
Fortify Skill | Alchemy | Yes | Yes | Yes | Yes | +8% | |||
Archery | Yes | Yes | Yes | Yes | +13% damage | ||||
Barter | Yes | +8% | |||||||
Block | Yes | Yes | Yes | Yes | +13% damage blocked | ||||
Heavy Armor | Yes | Yes | Yes | Yes | +8 | ||||
Light Armor | Yes | Yes | Yes | Yes | +8 | ||||
Lockpicking | Yes | Yes | Yes | Yes | +13% | ||||
One-handed | Yes | Yes | Yes | Yes | +13% damage | ||||
Pickpocket | Yes | Yes | Yes | Yes | +13% | ||||
Smithing | Yes | Yes | Yes | Yes | +8% | ||||
Sneak | Yes | Yes | Yes | Yes | +13% | ||||
Two-handed | Yes | Yes | Yes | Yes | +13% damage | ||||
Fortify Attribute | Magicka | Yes | Yes | Yes | Yes | +20 | |||
Regen Magicka | Yes | Yes | Yes | +20% | |||||
Health | Yes | Yes | Yes | Yes | +20 | ||||
Regen Health | Yes | Yes | Yes | +10% | |||||
Stamina | Yes | Yes | Yes | Yes | +20 | ||||
Regen Stamina | Yes | Yes | Yes | +10% | |||||
Resist | Fire | Yes | Yes | Yes | Yes | +15% | |||
Frost | Yes | Yes | Yes | Yes | +15% | ||||
Disease | Yes | Yes | Yes | Yes | +25% | ||||
Magic[1] | Yes | Yes | Yes | +8% | |||||
Poison | Yes | Yes | Yes | Yes | +15% | ||||
Shock | Yes | Yes | Yes | Yes | +15% | ||||
Other | Carry Weight | Yes | Yes | Yes | Yes | +15 | |||
Fortify (Magic School) | Yes | Yes | Yes | Yes | -8% casting cost | ||||
Fortify (Magic School) and Magicka Regen |
Yes | -5% casting cost 10% Magicka Regen[2] |
|||||||
Fortify Unarmed | Yes | Yes | +5 damage | ||||||
Muffle | Yes | n/a | |||||||
Waterbreathing | Yes | Yes | Yes | n/a | |||||
Apparel Effect | Head | Neck | Chest | Arms | Finger | Feet | Shield | Base Magnitude |
- ^ There are two versions of this effect, allowing it to be applied twice. The second version is from the Shield of Solitude and has a base magnitude of 10%.
- ^ The magnitude of this part of the effect is fixed regardless of skill, soul used, or perks.