Skyrim:Souls
Esta página ou seção está incompleta. Você pode ajudar adicionando conteúdo a ela. This page is in progress. Some creatures and information about them are missing. If you have some information about creatures, please help us by editing this page. Para mais informações, veja os arquivos de ajuda, o guia de estilo, e a página de discussão deste artigo. |
Every soul in Skyrim is one of six possible strengths: Petty, Lesser, Common, Greater, Grand, and Black. More powerful creatures have more powerful souls. Souls are trapped in soul gems by using a soul trap spell or effect. Trapped souls are used to enchant and recharge items.
Souls Alphabetically
This table provides soul strengths for the creatures in Skyrim. NPCs are not listed because all NPCs, regardless of level, have black souls, which are the same magnitude as Grand souls but can only be captured in black soul gems or The Black Star. Dremora and ghosts are NPCs.
Souls with a superscript (e.g., L:2x) are leveled. The number in the superscript is the level of the creature relative to yours. So "2x" means the creature is twice your character's level, and "-1" means that the creature is your character's level minus one. Any fractional levels are rounded down after multiplying. Some leveled creatures don't level based on a formula. See their specific page for more details.
Creature | Soul Gem | Soul Level | Soul Siphon recharge |
---|---|---|---|
Alpha Wolf | Petty | 250 | 12.5 |
Ash HopperDB | Lesser | 500 | 25 |
Ash SpawnDB | Common | 1000 | 50 |
Ash Spawn SkirmisherDB | Greater | 2000 | 100 |
Ash Spawn ImmolatorDB | Grand | 3000 | 150 |
Bear | Lesser | 500 | 25 |
Betty NetchDB | Grand | 3000 | 150 |
BristlebackDB | Lesser | 500 | 25 |
Burnt SprigganDB | Greater | 2000 | 100 |
Bull NetchDB | Greater | 2000 | 100 |
Cave Bear | Common | 1000 | 50 |
Chaurus HunterDG | Greater | 2000 | 100 |
Chaurus Reaper | Common | 1000 | 50 |
Chaurus | Lesser | 500 | 25 |
Chicken | Petty | 250 | 12.5 |
Corrupted Shade | LeveledL:1x | ||
Petty | 250 | 12.5 | |
Cow | Petty | 250 | 12.5 |
Curalmil | Common | 1000 | 50 |
Deer | Petty | 250 | 12.5 |
Death HoundDG | Lesser | 500 | 25 |
Dog | Petty | 250 | 12.5 |
Dragon Priest | Grand | 3000 | 150 |
Draugr Death Overlord | Greater | 2000 | 100 |
Grand | 3000 | 150 | |
Draugr Deathlord | Common | 1000 | 50 |
Greater | 2000 | 100 | |
Grand | 3000 | 150 | |
Draugr Overlord | Lesser | 500 | 25 |
Draugr Restless | Lesser | 500 | 25 |
Draugr Scourge Lord | Common | 1000 | 50 |
Draugr Scourge | Common | 1000 | 50 |
Draugr Thrall | Petty | 250 | 12.5 |
Draugr Wight | Lesser | 500 | 25 |
Draugr | Petty | 250 | 12.5 |
Dwarven Centurion | No soul (Resists Soul Trap) | ||
Dwarven Sphere | No soul (Resists Soul Trap) | ||
Dwarven Spider | No soul (Resists Soul Trap) | ||
Elk | Petty | 250 | 12.5 |
Falmer Gloomlurker | LeveledL:-5 | ||
Falmer Nightprowler | Common | 1000 | 50 |
Falmer Shadowmaster | Common | 1000 | 50 |
Grand | 3000 | 150 | |
Falmer Skulker | Lesser | 500 | 25 |
Falmer WarmongerDG | Greater | 2000 | 100 |
Grand | 3000 | 150 | |
Falmer | Lesser | 500 | 25 |
Flame Atronach | Lesser | 500 | 25 |
Fox | Petty | 250 | 12.5 |
Frost Atronach | Common | 1000 | 50 |
Frost Troll | Common | 1000 | 50 |
Frostbite Spider | Petty | 250 | 12.5 |
Lesser | 500 | 25 | |
GargoyleDG | Lesser | 500 | 25 |
Giant Frostbite Spider | Lesser | 500 | 25 |
Giant | Greater | 2000 | 100 |
Goat | Petty | 250 | 12.5 |
Hagraven | Common | 1000 | 50 |
Horker | Petty | 250 | 12.5 |
Horse | Lesser | 500 | 25 |
Ice Wolf | Lesser | 500 | 25 |
Ice Wraith | Lesser | 500 | 25 |
King Olaf One-Eye | Common | 1000 | 50 |
Greater | 2000 | 100 | |
Grand | 3000 | 150 | |
Magic Anomaly | LeveledL:1.75x | ||
Mammoth | Grand | 3000 | 150 |
Mikrul Gauldurson | Common | 1000 | 50 |
Mudcrab | Petty | 250 | 12.5 |
Netch CalfDB | Common | 1000 | 50 |
Potema's Remains | Common | 1000 | 50 |
Grand | 3000 | 150 | |
Pit Wolf | Lesser | 500 | 25 |
Rabbit | Petty | 250 | 12.5 |
Red Eagle | LeveledL:Special | ||
Restless Draugr | Lesser | 500 | 25 |
Riekling | Lesser | 500 | 25 |
Riekling Hunter | Common | 1000 | 50(?) |
Sabre Cat | Lesser | 500 | 25 |
Shade | Lesser | 500 | 25 |
Sigdis Gauldurson | Common | 1000 | 50 |
Skeever | Petty | 250 | 12.5 |
Skeleton | Petty | 250 | 12.5 |
Slaughterfish | Petty | 250 | 12.5 |
Snow Bear | Common | 1000 | 50 |
Snow Fox | Petty | 250 | 12.5 |
Snowy Sabre Cat | Lesser | 500 | 25 |
Spectral Warhound | Leveled | ||
Spriggan Earth MotherDG | Greater | 2000 | 100 |
Spriggan Matron | Common | 1000 | 50 |
Spriggan | Lesser | 500 | 25 |
Storm Atronach | Greater | 2000 | 100 |
The Pale Lady | Greater | 2000 | 100 |
Troll | Lesser | 500 | 25 |
Udefrykte | Common | 1000 | 50 |
Venomfang Skeever | Lesser | 500 | 25 |
WerebearDB | Common | 1000 | 50 |
Werewolf | Lesser | 500 | 25 |
Wispmother | Greater | 2000 | 100 |
Wisp | Petty | 250 | 12.5 |
Wolf | Petty | 250 | 12.5 |
Wounded Frostbite Spider | Lesser | 500 | 25 |
Soul Strength
The Soul Strength captured from the creature depends on its level. Some enemies have static levels, like Alpha Wolf, which always appears as level 2. Other creatures' levels depend on your character's level, like Magic Anomaly, which is your character's level multiplied by 1.75, then rounded down to the nearest level. So if your character's level is 8, and encounters a Magic Anomaly, the Magic Anomaly will have a Soul Strength of Lesser, being at level 14. But when your character is level 18, a Magic Anomaly will have a Soul Strength of Greater, being at level 31.
Soul Level | Creature Level |
---|---|
Petty | 1-3 |
Lesser | 4-15 |
Common | 16-27 |
Greater | 28-37 |
Grand | 38+ or NPC |