Morrowind Mod:Tamriel Rebuilt/Mainland Great House Telvanni
House Telvanni | |
---|---|
Locations: | |
Headquarters:
Other Locations: Misc. Locations: |
|
Leaders: | |
Archmagister:
Councilors: |
|
Favored Skills: | |
Favored Attributes: | |
Friends & Foes: | |
Mainland Great House Telvanni | 3† |
Great House Dres | 2 |
House Telvanni | 1‡ |
Ashlanders | -1 |
Clan Aundae | -1 |
Clan Berne | -1 |
Clan Quarra | -1 |
Mainland Great House Hlaalu | -1* |
Mainland Great House Redoran | -1* |
Mainland Imperial Cult | -1* |
Imperial Legion | -1‡ |
Mages Guild | -1‡ |
Mainland Tribunal Temple | -1* |
Great House Indoril | -2 |
Mainland Imperial Legion | -2† |
Mainland Mages Guild | -3† |
Sixth House | -3 |
|
|
- The wizard-lords of House Telvanni have traditionally isolated themselves, pursuing wisdom and mastery in solitude. But certain ambitious wizard-lords, their retainers, and clients have entered wholeheartedly into the competition to control and exploit Vvardenfell's land and resources, building towers and bases all along the eastern coast. According to Telvanni principles, the powerful define the standards of virtue. — Great Houses of Morrowind
"House Telvanni matches the disposition of my brother Sotha Sil -- iconoclastic, profane, unconventional." – Vivec
House Telvanni is one of the Great Houses of Morrowind. It governs the Telvanni District of eastern Morrowind from the island city of Port Telvannis, and administers the eastern portion of the Vvardenfell District from its council seat in Sadrith Mora. The house comprises mainly highly egocentric and ambitious mages, and is known to many as the house of the master wizard. Here, it is common to rise through the ranks by eliminating or otherwise 'indisposing' other members. Of the Telvanni lords, only Master Aryon of Tel Vos - the youngest and newest councilor - seems able to look beyond the end of his own nose and at the concerns of other people; the rest want little more than to be left alone to their research and ambitions. The other members are similarly isolationist in outlook and do not intend to be presided over by any of the other institutions, predominantly the Guild of Mages.
The Telvanni, in general, do not interact with other Houses or Guilds, nor do they have many enemies save for Abolitionists and the Imperial Mages Guild. In the Second Era, they refused to join the Ebonheart Pact, much to the chagrin of the other houses. On the other hand, the Telvanni do not have the usual hatred of vampires that most other factions have, and some of their lords and Mouths are willing to speak to them; wizards do not fear vampires nearly as much as others do.
The House Telvanni is mostly structureless. Once a person is kin to the House, they advance through the service of a particular great Wizard. Individuals of the rank of Wizard or above achieve their rank through the exertion of power and authority, and not through any official recognition. The House does not do anything, it has no center of gravity.
Some of the Wizards, who style themselves the Master Wizards, are recognized as being above other Wizards in rank and power. These Wizard have created mouths, copies of their minds in other peoples' bodies, who sit in the Parliament of Bugs to represent them in any conflict. Other Wizards send temporary, fully conscious representatives to the Parliament. One Wizard may declare himself the Magister, claiming the right to rule all of House Telvanni. He is usually only successful if he takes a hands off approach. If his rule is accepted by the Parliament of Bugs, he is declared the Archmagister
Port Telvannis and Sadrith Mora are the only real cities of the Telvanni, and Sadrith Mora only exists to treat with the Imperials at Wolverine Hall. Port Telvannis is a sprawling web of sadrith monstrosities. Port Telvannis was the original home of the Telvanni, until they needed to get away from each other for their own protection, and began building sadrith towers elsewhere. Port Telvannis remains the hub of what little “house activity” exists, including the Parliament of Bugs, and in order to enter it, a person must be marked with void salts at Gah Sadrith by the ferrymen-warders (an unpleasant business).
Joining Mainland Great House Telvanni
To join the Mainland House Telvanni, you must speak with Vero Renim in the Telvanni Council House in Port Telvannis.
It should be noted that House Telvanni is the only house in Morrowind to tolerate vampires and even let them join their ranks.
Expelled from Mainland Great House Telvanni
If you are expelled, you must speak with Vero Renim in Port Telvannis to make amends by paying 500 gold (See Notes). You can repeat this as many times as needed.
House Telvanni Ranks
Rank | Required Attributes | Required Skills |
---|---|---|
0. Hireling | Intelligence 30 Willpower 30 | — |
1. Retainer | Intelligence 30 Willpower 30 | One skill at 10 |
2. Oathman | Intelligence 30 Willpower 30 | One skill at 20 |
3. Lawman | Intelligence 30 Willpower 31 | One skill at 30 and two at 5 |
4. Caster | Intelligence 30 Willpower 32 | One skill at 40 and two at 10 |
5. Spellwright | Intelligence 31 Willpower 33 | One skill at 50 and two at 15 |
6. Wizard | Intelligence 32 Willpower 35 | One skill at 60 and two at 20 |
7. Master | Intelligence 33 Willpower 36 | One skill at 70 and two at 25 |
8. Magister | Intelligence 34 Willpower 38 | One skill at 80 and two at 30 |
9. Archmagister | Intelligence 35 Willpower 40 | One skill at 90 and two at 35 |
†Mainland Faction
‡Vvardenfell Faction
*Both Mainland and Vvardenfell Factions.
Quests
Malvas Relvani's Quests for Rilvin Dral, at Tel Thenim in Port Telvannis | |
---|---|
Fervas Shulisa's Quests for Mistress Eldale, at Tel Darys in Gah Sadrith | |
Nethan Marys's Quests for Mistress Faruna, in Tel Oren | |
Nevrile Omayn's Quests for Master Mithras, in Tel Aranyon | |
Areth Morvayn's Quests for Mistress Rathra, in Tel Ouada | |
Norahin Darys's Quests for Master Vaerin, at Tel Vaerin in Alt Bosara | |
Mainland Great House Telvanni Members
Name | Gender | Race | Class | Ranking | Location | Comments |
---|---|---|---|---|---|---|
Adalerine | Female | Altmer | Enchanter Service | 5 Spellwright | Port Telvannis | Enchanter Service, Trainer |
Adryn Seloth | Male | Dunmer | Spellsword | 2 Oathman | Llothanis | |
Ajuith Tamis | Male | Dunmer | Rogue | 5 Spellwright | Firewatch | |
Alira Yassimaer | Female | Dunmer | Nightblade | 1 Retainer | Tel Aranyon | |
Allasi Enduren | Male | Dunmer | Mage | 6 Wizard | Port Telvannis | |
Alaud Uveran | Male | Dunmer | Guard | 1 Retainer | Tel Muthada | |
Aluna Drethi | Female | Dunmer | Apothecary Service | 1 Retainer | Port Telvannis | Apothecary Service |
Amalie Perenne | Female | Breton | Bookseller | 1 Retainer | Ohishiran | Bookseller |
Androvel Nalthran | Male | Dunmer | Savant | 2 Oathman | Marog | |
Angon Sadas | Male | Dunmer | Sorcerer | 5 Spellwright | Sadas Plantation | |
Anirwen | Male | Altmer | Warrior | 0 Hireling | Gah Sadrith | |
Ararvy Hlaren | Female | Dunmer | Noble | 3 Lawman | Port Telvannis | |
Ararvyne Senim | Male | Dunmer | Mage | 3 Lawman | Tansumiran | Enchanter, Merchant |
Ardala | Female | Bosmer | Monk | 3 Lawman | Telvanni Library | |
Aren Sinn | Male | Dunmer | Agent | 3 Lawman | Tel Muthada | Trainer |
Aresthi Brendu | Male | Dunmer | Tader Service | 0 Hireling | Port Telvannis | Trader Service |
Areth Morvayn | Male | Dunmer | Mage | 4 Caster | Port Telvannis | |
Abirehar Velid | Male | Dunmer | Assassin | 5 Spellwright | Llarethi Ancestral Tomb | |
Avoni Othrelas | Female | Dunmer | Scout | 5 Spellwright | Telvanni Library | Trainer |
Bal Gernak | Male | Dunmer | Sorcerer | 6 Wizard | Llothanis | |
Baren Prenammu | Male | Dunmer | Commoner | 0 Hireling | Helnim Kwama Mine | |
Belas Kasihan | Female | Dunmer | Nightblade | 3 Lawman | Gah Sadrith | |
Belor Vanniran | Male | Dunmer | Nightblade | 3 Lawman | Port Telvannis | |
Berin | Male | Redguard | Smith | 1 Retainer | Helnim | Smith |
Berkan Temeris | Male | Dunmer | Alchemist Service | 1 Retainer | Helnim | Alchemist Service |
Bifur Yil | Male | Dunmer | Archer | 0 Hireling | Firewatch | |
Bilos Telsaran | Male | Dunmer | Noble | 4 Caster | Tel Muthada | |
Bradasou Rethre | Male | Dunmer | Miner | 0 Hireling | Nethre-Pulu Egg Mine | |
Bren Galdis | Male | Dunmer | Trader Service | 0 Hireling | Port Telvannis | Trader Service |
Calbin Ragis | Male | Dunmer | Clothier | 0 Hireling | Port Telvannis | Clothier |
Calpin Drest | Male | Dunmer | Smith | 0 Hireling | Port Telvannis | Smith |
Cartil Florius | Male | Imperial | Mage | 1 Retainer | Ranyon-ruhn | |
Celura Mathon | Female | Dunmer | Nightblade | 3 Lawman | Ranyon-ruhn | |
Cerul Arnem | Male | Dunmer | Mage Service | 0 Hireling | Port Telvannis | Mage Service |
Cheli Llarethi | Female | Dunmer | Archer | 4 Caster | Llarethi Ancestral Tomb | |
Dalam Hleray | Male | Dunmer | Guard | 3 Lawman | Tel Mothrivra | |
Dalam Sarelath | Female | Dunmer | Mage | 1 Retainer | Veramus Iron Mine | |
Danshar | Male | Altmer | Sorcerer | 2 Oathman | Llothanis | |
Dartha Nandilos | Male | Dunmer | Trader Service | 1 Retainer | Tel Ouada | Trader Service |
Delvam Saryon | Male | Dunmer | Savant | 7 Master | Telvanni Library | |
Deram Drelas | Male | Dunmer | Smith | 0 Hireling | Port Telvannis | Smith |
Devas Terano | Male | Dunmer | Warlock | 0 Hireling | Tel Ouada | |
Dilavesa Indalen | Female | Dunmer | Apothecary Service | 3 Lawman | Alt Bosara | Apothecary Service |
Dinara the Warden | Female | Dunmer | Spellsword | 0 Hireling | Telvanni Library | |
Dirath Tras | Male | Dunmer | Enchanter | 3 Lawman | Marog | |
Dralothas Omothran | Male | Dunmer | Battlemage | 6 Wizard | Tel Mothrivra | |
Dralsea Renam | Female | Dunmer | Commoner | 0 Hireling | Gah Sadrith | |
Drelasa Ilnith | Female | Dunmer | Enchanter | 1 Retainer | Telvanni Library | |
Drithnil Virith | Male | Dunmer | Healer Service | 1 Retainer | Helnim | Healer Service |
Dro-Shilkar | Male | Khajiit | Caretaker | 0 Hireling | Marog | |
Drolan Omothan | Male | Dunmer | Alchemist Service | 2 Oathman | Llothanis | Alchemist Service |
Droth Arelu | Male | Dunmer | Spellsword | 2 Oathman | Ranyon-ruhn | |
Elammus Therayn | Male | Dunmer | Miner | 0 Hireling | Nethre-Pulu Egg Mine | |
Enarvyne Varis | Male | Dunmer | Guard | 3 Lawman | Tel Mothrivra | |
Eranea Maravil | Male | Dunmer | Spellsword | 2 Oathman | Tel Aranyon | |
Erdlan Galelan | Male | Dunmer | Farmer | 1 Retainer | Tel Ouada | |
Ero Endravel | Male | Dunmer | Alchemist | 1 Retainer | Port Telvannis | |
Ervul Dranoth | Male | Dunmer | Enchanter Service | 1 Retainer | Helnim | Enchanter Service |
Ethier Regradas | Male | Dunmer | Battlemage | 4 Caster | Llarethi Ancestral Tomb | |
Everos Caren | Male | Dunmer | Commoner | 0 Hireling | Helnim | |
Falura Tunel | Female | Dunmer | Nightblade | 3 Lawman | Molagreahd Region, [22,8] | |
Faras Athren | Male | Dunmer | Mage | 5 Spellwright | Telvanni Library | |
Favil Baldan | Male | Dunmer | Guard | 3 Lawman | Alt Bosara | |
Favira Saladas | Female | Dunmer | Nightblade | 2 Oathman | Bahrammu | |
Fedaves Othrendu | Male | Dunmer | Commoner | 0 Hireling | Port Telvannis | |
Fedaves Shilansour | Female | Dunmer | Sorcerer | 1 Retainer | Verulas Pass | |
Fedura Sendal | Female | Dunmer | Mage | 4 Caster | Alt Bosara | |
Felisel Gavos | Female | Dunmer | Bookseller | 0 Hireling | Port Telvannis | Bookseller |
Felres Nerlenis | Male | Dunmer | Agent | 0 Hireling | Port Telvannis | Trainer |
Ferelis Zeran | Male | Dunmer | Spellsword | 3 Lawman | Port Telvannis | |
Ferin Gathi | Male | Dunmer | Healer Service | 2 Oathman | Gah Sadrith | Healer Service |
Ferva Lerules | Female | Dunmer | Commoner | 0 Hireling | Helnim | |
Fervas Shulisa | Female | Dunmer | Mage | 4 Caster | Port Telvannis | |
Filden | Female | Bosmer | Agent | 2 Oathman | Dansudipat Egg Mine | Trainer |
Folms Arano | Male | Dunmer | Farmer | 0 Hireling | Sadas Plantation | |
Fusath Relyan | Male | Dunmer | Sorcerer Service | 5 Spellwright | Sadas Plantation | Sorcerer Service |
Gadali Vandal | Female | Dunmer | Enforcer | 2 Oathman | Tel Mothrivra | |
Gadaves Salvani | Male | Dunmer | Tarder Service | 0 Hireling | Port Telvannis | Trader Service |
Gaezash gro-Grumph | Male | Orc | Warrior | 0 Hireling | Telvanni Library | |
Galdasi Thendas | Female | Dunmer | Thief | 1 Retainer | Ranyon-ruhn | |
Galienen | Male | Dunmer | Mage | 5 Spellwright | Llarethi Ancestral Tomb | |
Gali Therinyth | Male | Dunmer | Alchemist Service | 0 Hireling | Port Telvannis | Alchemist Service |
Gandela Dralor | Female | Dunmer | Sorcerer | 2 Oathman | Ohishiran | |
Garnos Otheril | Male | Dunmer | Drillmaster Service | 3 Lawman | Alt Bosara | Trainer |
Gathar Narthil | Male | Dunmer | Sorcerer | 2 Oathman | Ranyon-ruhn | |
Gavat Redam | Male | Dunmer | Commoner | 0 Hireling | Gah Sadrith | |
Geldii | Female | Bosmer | Commoner | 0 Hireling | Port Telvannis | |
Gelres Dolthernul | Male | Dunmer | Alchemist | 2 Oathman | Helnim | |
Gidave Vendal | Male | Dunmer | Guard | 3 Lawman | Tel Mothrivra | |
Gillan Llarethi | Male | Dunmer | Battlemage | 5 Spellwright | Port Telvannis | |
Girevos Irena | Male | Dunmer | Agent | 1 Retainer | Marog | |
Gols Farethan | Male | Dunmer | Sorcerer | 3 Lawman | Tel Muthada | |
Golyn Sedrethi | Male | Dunmer | Guard | 3 Lawman | Tel Mothrivra | |
Goras Tarven | Male | Dunmer | Battlemage | 2 Oathman | Ranyon-ruhn | |
Goves Liran | Male | Dunmer | Spellsword | 1 Retainer | Helnim | |
Gwynern | Female | Altmer | Warlock | 5 Spellwright | Gah Sadrith | |
Habeshi | Female | Dunmer | Battlemage | 1 Retainer | Llothanis | |
Haran Llevara | Female | Dunmer | Agent | 2 Oathman | Helnim | Trainer |
Hizam Aneroth | Male | Dunmer | Trader Service | 0 Hireling | Port Telvannis | Trader Service |
Hlarven Redis | Male | Dunmer | Mage | 5 Spellwright | Port Telvannis | |
Huvil Kerseroth | Male | Dunmer | Commoner | 0 Hireling | Helnim Kwama Mine | |
Ilveroth Ulneth | Male | Dunmer | Warrior | 2 Oathman | Marog | |
Ilwen | Male | Altmer | Spellsword | 1 Retainer | Gah Sadrith | |
Inera Ilneram | Female | Dunmer | Sorcerer | 6 Wizard | Port Telvannis | |
Inndelan | Male | Bosmer | Archer | 0 Hireling | Molagreahd Region, [20,20] | |
Irelav Torvel | Male | Dunmer | Assassin | 3 Lawman | Helnim | |
Irele Nathryon | Female | Dunmer | Alchemist Service | 2 Oathman | Ranyon-ruhn | Alchemist Service |
Julan Minthri | Male | Dunmer | Sorcerer | 1 Retainer | Firewatch | |
Kammus Uvayn | Male | Dunmer | Sorcerer | 4 Caster | Tel Mothrivra | |
Kerala Manel | Female | Dunmer | Mage | 2 Oathman | Marog | |
Kinara Torvel | Female | Dunmer | Mage | 2 Oathman | Helnim | |
Kindor | Male | Bosmer | Enforcer | 0 Hireling | Llothanis | |
Lervathi Arvul | Female | Dunmer | Mage | 3 Lawman | Bahrammu | |
Linatra | Female | Dunmer | Apothecary | 1 Retainer | Llothanis | |
Llaalam Tharen | Male | Dunmer | Necromancer | 5 Spellwright | Tansumiran | |
Llaalave Nothren | Female | Dunmer | Alchemist | 3 Lawman | Tansumiran | |
Llathros Edri | Male | Dunmer | Pawnbroker | 3 Lawman | Port Telvannis | Pawnbroker |
Llene Niteria | Female | Dunmer | Nightblade | 5 Spellwright | Gah Sadrith | |
Llerav Mernam | Male | Dunmer | Agent | 1 Retainer | Marog | |
Llevari Telsaran | Female | Dunmer | Spellsword | 6 Wizard | Tel Muthada | |
Lloryn Llaram | Male | Dunmer | Mage Service | 5 Spellwright | Gah Sadrith | Mage Service, Trainer |
Madragas Renil | Male | Dunmer | Mage | 2 Oathman | Ranyon-ruhn | |
Malvas Relvani | Male | Dunmer | Mage | 4 Caster | Port Telvannis | |
Master Mithras | Male | Dunmer | Warlock | 7 Master | Tel Aranyon | |
Master Vaerin | Male | Dunmer | Sorcerer | 7 Master | Alt Bosara | |
Maver Andilu | Male | Dunmer | Guard | 3 Lawman | Marog | |
Mavis Omoril | Male | Dunmer | Caretaker | 0 Hireling | Marog | |
Medenb Khifzah | Male | Dunmer | Mage | 2 Oathman | Tel Ouada | |
Medenb Renim | Male | Dunmer | Warlock | 2 Oathman | Firewatch | |
Medheleg | Male | Bosmer | Caretaker | 0 Hireling | Telvanni Waystation | |
Medilo Sendal | Female | Dunmer | Commoner | 0 Hireling | Bahrammu | |
Melisan Endureth | Female | Dunmer | Enchanter Service | 6 Wizard | Port Telvannis | Enchanter Service |
Merik | Male | Bosmer | Archer | 0 Hireling | Helnim | |
Midean | Male | Dunmer | Healer Service | 1 Retainer | Llothanis | Healer Service |
Mirar Galsic | Male | Breton | Mage | 0 Hireling | Helnim | |
Mirisun Varen | Male | Dunmer | Guard | 3 Lawman | Ranyon-ruhn | |
Misinath Ulvam | Male | Dunmer | Commoner | 0 Hireling | Helnim | |
Mistress Eldale | Female | Altmer | Mage | 7 Master | Gah Sadrith | |
Mistress Faruna | Female | Dunmer | Sorcerer | 7 Master | Tel Oren | |
Mistress Rathra | Female | Dunmer | Sorcerer | 7 Master | Tel Ouada | |
Munbebi Atinna | Female | Dunmer | Trader Service | 1 Retainer | Port Telvannis | Trader Service |
Nalenteris Brendu | Male | Dunmer | Spellsword | 1 Retainer | Port Telvannis | |
Nalneni Pernis | Female | Dunmer | Nightblade | 1 Retainer | Port Telvannis | |
Naral Dunden | Male | Dunmer | Merchant | 1 Retainer | Port Telvannis | |
Narrusa Darythi | Male | Dunmer | Mage | 6 Wizard | Helnim | |
Nataya Radasar | Female | Dunmer | Sorcerer | 5 Spellwright | Tel Aranyon | |
Nethan Marys | Female | Dunmer | Mage | 4 Caster | Port Telvannis | |
Nevera Dolthernul | Male | Dunmer | Necromancer | 5 Spellwright | Helnim | |
Nevos Drelvi | Male | Dunmer | Necromancer | 2 Oathman | Midannecne | |
Nevrile Omayn | Female | Dunmer | Mage | 4 Caster | Port Telvannis | |
Nevus Ilneram | Male | Dunmer | Alchemist | 2 Oathman | Port Telvannis | |
Nikhil Sadas | Male | Dunmer | Battlemage | 3 Lawman | Sadas Plantation | |
Nilena Othril | Female | Dunmer | Mage Service | 1 Retainer | Gah Sadrith | Mage Service |
Nisirel | Female | Bosmer | Alchemist Service | 1 Retainer | Helnim | Alchemist Service |
Nivel Verendas | Male | Dunmer | Healer | 3 Lawman | Telvanni Library | |
Norahin Darys | Male | Dunmer | Sorcerer | 4 Caster | Port Telvannis | |
Olcarya | Female | Altmer | Mage | 3 Lawman | Ohishiran | |
Polanna | Female | Khajiit | Publican | 1 Retainer | Firewatch | Publican |
Ranas Uveleran | Male | Dunmer | Savant | 2 Oathman | Telvanni Library | |
Rantela Irenam | Female | Dunmer | Alchemist | 6 Wizard | Port Telvannis | |
Ravenni Ilneram | Female | Dunmer | Warrior | 1 Retainer | Port Telvannis | |
Relamus Andoril | Male | Dunmer | Rogue | 1 Retainer | Port Telvannis | |
Rerienne Lebaue | Female | Breton | Mage | 0 Hireling | Marog | |
Riard Megoir | Male | Breton | Alchemist | 2 Oathman | Telvanni Library | |
Rifal Ginwis | Male | Dunmer | Rogue | 1 Retainer | Firewatch | |
Rilmas Athyrion | Male | Dunmer | Mage | 6 Wizard | Marog | |
Rilvin Dral | Male | Dunmer | Mage | 9 Archmagister | Port Telvannis | |
Rumare Tervu | Female | Dunmer | Alchemist | 1 Retainer | Marog | |
Rynna Tunelim | Female | Dunmer | Spellsword | 5 Spellwright | Tel Ouada | |
Saruse Evenas | Male | Dunmer | Warlock | 2 Oathman | Helnim | |
Sathro Norethi | Male | Dunmer | Mage | 3 Lawman | Port Telvannis | |
Selura | Female | Dunmer | Nightblade | 2 Oathman | Helnim | |
Sera Bavan | Female | Dunmer | Caravaner | 0 Hireling | Helnim | Caravaner |
Sevra Andules | Female | Dunmer | Merchant | 2 Oathman | Marog | |
Shavra gra-Vatok | Female | Orc | Merchant | 0 Hireling | Boethian Mountains Region, [30,16] | |
Simeth | Male | Dunmer | Guard | 3 Lawman | Ranyon-ruhn | |
Sinsal Nedriem | Male | Dunmer | Alchemist Service | 5 Spellwright | Ranyon-ruhn | Alchemist Service |
Siriele Nathryon | Female | Dunmer | Alchemist Service | 2 Oathman | Port Telvannis | Alchemist Service |
Solammus Gernu | Male | Dunmer | Guard | 1 Retainer | Gah Sadrith | |
Solas Athyrion | Female | Dunmer | Nightblade | 5 Spellwright | Marog | |
Soren Uveran | Male | Dunmer | Witchhunter | 1 Retainer | Tel Muthada | |
Suleri Herothran | Male | Dunmer | Noble | 1 Retainer | Port Telvannis | |
Taldasi Menguren | Female | Dunmer | Mage Service | 5 Spellwright | Port Telvannis | Mage Service |
Tartem | Male | Altmer | Sorcerer | 0 Hireling | Molagreahd [20,20] | |
Telaras Medrevan | Male | Dunmer | Warlock | 5 Spellwright | Ranyon-ruhn | |
Tenos Siratha | Male | Dunmer | Commoner | 0 Hireling | Port Telvannis | |
Tadali Tistar | Female | Dunmer | Commoner | 2 Oathman | Tel Mothrivra | |
Talmeni Omothran | Female | Dunmer | Enchanter | 4 Caster | Tel Mothrivra | |
Tarvel Drenith | Male | Dunmer | Trader Service | 0 Hireling | Marog | Trader Service |
Tenel Earna | Male | Dunmer | Guard | 3 Lawman | Helnim | |
Tevernes Llenesis | Male | Dunmer | Nightblade | 0 Hireling | Llothanis | |
Tharise Erolan | Female | Dunmer | Assassin | 3 Lawman | Port Telvannis | |
Thelara Tallas | Female | Dunmer | Trader Service | 0 Hireling | Gah Sadrith | Trader Service |
Tidril Moras | Male | Dunmer | Warlock | 3 Lawman | Tansumiran | |
Tidros Tirandus | Male | Dunmer | Noble | 1 Retainer | Telvanni Library | |
Tilveran Athere | Female | Dunmer | Guard | 3 Lawman | Marog | |
Tinera Odrethi | Female | Dunmer | Enchanter | 6 Wizard | Port Telvannis | |
Tirele Edri | Male | Dunmer | Mage Service | 1 Retainer | Tel Oren | Mage Service |
Tolvise Seloth | Male | Dunmer | Mage | 1 Retainer | Verulas Pass | |
Traleg Indrothi | Male | Dunmer | Alchemist | 4 Caster | Llarethi Ancestral Tomb | |
Trelo Resano | Male | Dunmer | Spellsword | 1 Retainer | Port Telvannis | |
Trena Telteraneth | Female | Dunmer | Nightblade | 2 Oathman | Llothanis | |
Trendil Vas | Male | Dunmer | Sorcerer Service | 2 Oathman | Sadas Plantation | Sorcerer Service |
Trivra Andoril | Female | Dunmer | Noble | 5 Spellwright | Llothanis | |
Turosi Salvel | Male | Dunmer | Enchanter Service | 2 Oathman | Port Telvannis | Enchanter Service |
Ulenus Sarayn | Female | Dunmer | Scout | 0 Hireling | Molagreahd Region, [22,10] | |
Uleras Morenu | Male | Dunmer | Publican | 0 Hireling | Helnim | Publican |
Ultern | Male | Altmer | Battlemage Service | 5 Spellwright | Gah Sadrith | Battlemage Service |
Ulvon Girvayn | Male | Dunmer | Mage | 6 Wizard | Telvanni Library | |
Unram Budabal | Male | Dunmer | Healer Service | 2 Oathman | Tel Ouada | Healer Service |
Uradas Vendal | Male | Dunmer | Enchanter Service | 1 Retainer | Windmoth Legion Fort | Enchanter Service |
Uradasou Tistar | Male | Dunmer | Savant | 2 Oathman | Tel Mothrivra | |
Uryn Malas | Male | Dunmer | Sorcerer | 2 Oathman | Molagreahd [20,20] | |
Usene Ruvel | Male | Dunmer | Enforcer | 3 Lawman | Tel Ouada | |
Usmalli Nefros | Male | Dunmer | Noble | 3 Lawman | Port Telvannis | |
Vaden Othren | Male | Dunmer | Guard | 3 Lawman | Tel Mothrivra | |
Vaneris Theneria | Female | Dunmer | Nightblade | 3 Lawman | Port Telvannis | |
Vanis Aretheri | Male | Dunmer | Spellsword | 5 Spellwright | Port Telvannis | |
Varanit Suavyn | Male | Dunmer | Agent | 3 Lawman | Tel Ouada | |
Varasi Vaerin | Female | Dunmer | Noble | 0 Hireling | Alt Bosara | |
Varrac Odrethi | Male | Dunmer | Sorcerer | 6 Wizard | Port Telvannis | |
Velavesa Andalara | Female | Dunmer | Sorcerer | 3 Lawman | Tansumiran | |
Vendil Tras | Male | Dunmer | Sorcerer Service | 2 Oathman | Gah Sadrith | Sorcerer Service |
Venira Resano | Female | Dunmer | Battlemage | 0 Hireling | Port Telvannis | |
Vero Renim | Male | Dunmer | Mage | 3 Lawman | Port Telvannis | |
Vilvyni Telas | Female | Dunmer | Caretaker | 2 Oathman | Telvanni Library | |
Vinryon Sendal | Male | Dunmer | Spellsword | 3 Lawman | Alt Bosara | |
Vonak Limonith | Male | Dunmer | Mage Service | 3 Lawman | Tel Ouada | Mage Service |
Vulanil | Male | Altmer | Sorcerer | 5 Spellwright | Telvanni Library | |
Vyhlathri Ashara | Male | Dunmer | Nightblade | 4 Caster | Helnim | |
Weikal Urenim | Male | Dunmer | Spellsword | 6 Wizard | Port Telvannis | |
Yimanalor | Male | Dunmer | Apothecary Service | 2 Oathman | Llothanis | Apothecary Service |
Zahat Ahalkalun | Male | Dunmer | Battlemage | 2 Oathman | Ohishiran |
Notes
- When making amends with Vero Renim after being expelled, he will ask for 500 gold, but only 75 gold will be removed from your inventory.