Online:Food
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
< Items
Food is a general term for items that temporarily increase maximum value of one, two or of all three attributes.
This page lists all the food entries that can be purchased from the chefs and chef & brewer vendors or found throughout Tamriel. Please note that meals on this list are of Normal Quality, in contrast to the entries cooked by player, and they increase only one of the attributes at a time.
Items on this list increase an attribute maximum value for 35 minutes and have a 5 second cooldown. If different entries are consumed one after another, the effects do not stack.
Purchasable Food
Increase Attribute Maximum Value by | |||||||
---|---|---|---|---|---|---|---|
Food | Level | Health | Magicka | Stamina | Price (buying) |
Value (selling) |
|
48px | Chicken Breast | 1 | 132 | 0 | 0 | 15 | 0 |
Grape Preserves | 1 | 0 | 120 | 0 | 15 | 0 | |
Roast Corn | 1 | 0 | 0 | 120 | 15 | 0 | |
Flank Steak | 5 | 396 | 0 | 0 | 27 | 0 | |
Melon Jelly | 5 | 0 | 360 | 0 | 27 | 0 | |
Steamed Radishes | 5 | 0 | 0 | 360 | 27 | 0 | |
Bravil Melon Salad | 10 | 0 | 660 | 0 | 39 | 1 | |
Hunter's Pie | 10 | 726 | 0 | 0 | 39 | 1 | |
Radishes in Rice | 10 | 0 | 0 | 660 | 39 | 1 | |
Balmora Cabbage Biscuits | 15 | 0 | 0 | 960 | 48 | 1 | |
48px | Deshaan Honeydew Hors D'Ouevre | 15 | 0 | 960 | 0 | 48 | 1 |
Stir-Fried Garlic Beef | 15 | 1056 | 0 | 0 | 48 | 1 | |
Alik'r Beets with Goat Cheese | 20 | 0 | 0 | 1260 | 54 | 1 | |
Breton Pork Sausage | 20 | 1386 | 0 | 0 | 54 | 1 | |
Pellitine Tomato Rice | 20 | 0 | 1260 | 0 | 54 | 1 | |
Cheese Pork Schnitzel | 25 | 1716 | 0 | 0 | 60 | 2 | |
48px | Cinnamon Gorapples | 25 | 0 | 1560 | 0 | 60 | 2 |
Rihad Beet and Garlic Salad | 25 | 0 | 0 | 1560 | 60 | 2 | |
Cinnamon Grape Jelly | 30 | 0 | 1860 | 0 | 63 | 2 | |
Garlic Mashed Potatoes | 30 | 0 | 0 | 1860 | 63 | 2 | |
Senchal Curry Fish and Rice | 30 | 2046 | 0 | 0 | 63 | 2 | |
Camlorn Pork Sausage | 35 | 2376 | 0 | 0 | 69 | 2 | |
Clan Mother's Banana Pilaf | 35 | 0 | 2160 | 0 | 69 | 2 | |
Roasted Beet and Millet Salad | 35 | 0 | 0 | 2160 | 69 | 2 | |
Cyrodiilic Corn Bread | 40 | 0 | 0 | 2460 | 75 | 2 | |
Mammoth Snout Pie | 40 | 2706 | 0 | 0 | 75 | 2 | |
Summer Sundas Soup | 40 | 0 | 2460 | 0 | 112 | 3 | |
Melon-Chevre Salad | 45 | 0 | 2760 | 0 | 81 | 2 | |
Solstheim Elk and Scuttle | 45 | 3036 | 0 | 0 | 81 | 2 | |
Vvardenfell Ash Yam Loaf | 45 | 0 | 0 | 2760 | 81 | 2 | |
Curried Kwama Scrib Risotto | 50 | 3366 | 0 | 0 | 87 | 2 | |
Hag Fen Pumpkin Pie | 50 | 0 | 3060 | 0 | 87 | 2 | |
Velothi Cabbage Soup | 50 | 0 | 0 | 3060 | 87 | 2 | |
Combwort Flatbread | 5 | 0 | 3540 | 0 | 96 | 3 | |
Kwama Egg Quiche | 5 | 3894 | 0 | 0 | 96 | 3 | |
Pickled Carrot Slurry | 5 | 0 | 0 | 3540 | 96 | 3 |
Found Food
Esta página ou seção está incompleta. Você pode ajudar adicionando conteúdo a ela. Para mais informações, veja os arquivos de ajuda, o guia de estilo, e a página de discussão deste artigo. |
Crown Food
Esta página ou seção está incompleta. Você pode ajudar adicionando conteúdo a ela. Para mais informações, veja os arquivos de ajuda, o guia de estilo, e a página de discussão deste artigo. |