Online:Crafting Achievements
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
These achievements are earned by collecting and learning about materials used in crafting.
General
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Certified Jack-of-All-Trades | 10 | Become certified in every crafting profession. |
|
||||
Learn a Trait | 5 | Research a Trait for any weapon or armor type. |
|
||||
Trait Master | 50 | Research every available Trait at least once. |
|
||||
Learn the Nirnhoned Trait | 5 | Research the Nirnhoned Trait for any weapon or armor type. |
|
||||
Apprentice of Refinement | 5 | Refine 30 raw materials. |
|
||||
Expert of Refinement | 5 | Refine 300 raw materials. |
|
||||
Master of Refinement | 10 | Refine 3000 raw materials. |
|
||||
Apprentice Deconstructor | 5 | Deconstruct 50 items. |
|
||||
Expert Deconstructor | 5 | Deconstruct 100 items. |
|
||||
Master Deconstructor | 10 | Deconstruct 1000 items. |
|
||||
Apprentice Crafting Harvester | 5 | Harvest any crafting materials 10 times. |
|
||||
Journeyman Crafting Harvester | 5 | Harvest any crafting materials 50 times. |
|
||||
Expert Crafting Harvester | 5 | Harvest any crafting materials 100 times. |
|
||||
Master Crafting Harvester | 5 | Harvest any crafting materials 1000 times. |
|
||||
Grand Master Crafting Harvester | 5 | Harvest any crafting materials 10000 times. |
|
||||
Racial Style Learned | 5 | Learn any Racial Style. |
|
||||
Alliance Style Master | 15 | Learn all Alliance Racial Styles. |
|
||||
Rare Style Master | 50 | Learn all Rare Racial Styles. |
|
||||
Dwemer Style Master | 50 | Collect and learn from every Dwemer Style book. |
|
||||
Truly Legendary | 50 | Have a character apply a Legendary Enchantment that they created, to a Legendary piece of gear that they created. |
|
||||
First Writ | 5 | Complete one Crafting Writ. | |||||
I Must Complete My Contract | 10 | Complete 25 Crafting Writs. | |||||
Signed the Manifest | 15 | Complete 150 Crafting Writs. | |||||
Writ Upon the Sky | 50 | Complete 250 Crafting Writs. |
Alchemy
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Master Alchemist | 50 | Attain an Alchemy rank of 50. |
|
||||
Botanist | 50 | Learn every Alchemy plant Trait. |
|
||||
Blessed Thistle | 5 | Learn all the Traits for the Blessed Thistle Alchemy Plant. | |||||
Bugloss | 5 | Learn all the Traits for the Bugloss Alchemy Plant. | |||||
Columbine | 5 | Learn all the Traits for the Columbine Alchemy Plant. | |||||
Corn Flower | 5 | Learn all the Traits for the Corn Flower Alchemy Plant. | |||||
Dragonthorn | 5 | Learn all the Traits for the Dragonthorn Alchemy Plant. | |||||
Emetic Russula | 5 | Learn all the Traits for the Emetic Russula Alchemy Plant. | |||||
Entoloma | 5 | Learn all the Traits for the Entoloma Alchemy Plant. | |||||
Imp Stool | 5 | Learn all the Traits for the Imp Stool Alchemy Plant. | |||||
Lady's Smock | 5 | Learn all the Traits for the Lady's Smock Alchemy Plant. | |||||
Luminous Russula | 5 | Learn all the Traits for the Luminous Russula Alchemy Plant. | |||||
Mountain Flower | 5 | Learn all the Traits for the Mountain Flower Alchemy Plant. | |||||
Namira's Rot | 5 | Learn all the Traits for the Namira's Rot Alchemy Plant. | |||||
Nirnroot | 5 | Learn all the Traits for the Nirnroot Alchemy Plant. | |||||
Stinkhorn | 5 | Learn all the Traits for the Stinkhorn Alchemy Plant. | |||||
Violet Coprinus | 5 | Learn all the Traits for the Violet Coprinus Alchemy Plant. | |||||
Water Hyacinth | 5 | Learn all the Traits for the Water Hyacinth Alchemy Plant. | |||||
White Cap | 5 | Learn all the Traits for the White Cap Alchemy Plant. | |||||
Wormwood | 5 | Learn all the Traits for the Wormwood Alchemy Plant. |
Blacksmithing
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Master Blacksmith | 50 | Attain a Blacksmithing rank of 50. |
|
||||
Legendary Blacksmith | 50 | Improve Blacksmithing items to all available Qualities. |
|
Clothier
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Master Clothier | 50 | Attain a Clothier rank of 50. |
|
||||
Legendary Clothier | 50 | Improve Clothier items to all available Qualities. |
|
Enchanting
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Master Enchanter | 50 | Attain an Enchanting rank of 50. |
|
||||
Potency | 10 | Translate all of the Potency runes. |
|
||||
Negative Potency | 10 | Translate all of the Negative Potency runes. | |||||
Positive Potency | 10 | Translate all of the Positive Potency runes. | |||||
Aspect | 10 | Translate all of the Aspect runes. |
|
||||
Essence | 10 | Translate all of the Essence runes. |
|
Provisioning
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Master Provisioner | 50 | Attain a Provisioning rank of 50. | Provisioner Brown | ||||
Recipe Card | 5 | Learn 10 Provisioning Recipes. |
|
||||
Recipe Book | 10 | Learn 50 Provisioning Recipes. |
|
||||
Recipe Compendium | 15 | Learn 100 Provisioning Recipes. |
|
||||
Renowned Provisioner | 10 | Make a Renowned Food or Drink. | |||||
Epic Provisioner | 15 | Make an Epic Food or Drink. | |||||
Iron Chef | 50 | Make a Renowned and an Epic Food or Drink. |
|
Woodworking
Achievement | Points | Description | Dye | ||||
---|---|---|---|---|---|---|---|
Master Woodworker | 50 | Attain a Woodworker rank of 50. |
|
||||
Legendary Woodworker | 50 | Improve Woodworking items to all available Qualities. |
|