Online:Character Achievements
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
General
Achievement | Points | Title Granted | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|---|
Superior Ransacker | 5 | Loot a Superior quality item. |
|
|||||
Epic Acquirer | 5 | Loot an Epic quality item. |
|
|||||
Superior Attire | 15 | Wear a full set of Superior gear. |
|
|||||
Epic Attire | 15 | Wear a full set of Epic gear. |
|
|||||
Level 10 Hero | 10 | Reach Level 10. |
|
|||||
Level 20 Hero | 10 | Reach Level 20. |
|
|||||
Level 30 Hero | 10 | Reach Level 30. |
|
|||||
Level 40 Hero | 10 | Reach Level 40. |
|
|||||
Level 50 Hero | 10 | Reach Level 50. |
|
|||||
Daedra Slayer | 15 | Kill Daedric creatures from Oblivion. |
|
|||||
Dwarven Construct Slayer | 15 | Kill Dwarven mechanical constructs. |
|
|||||
Humanoid Slayer | 15 | Kill humanoids, goblin-kin, and giant-kin. |
|
|||||
Nature Slayer | 15 | Kill a variety of natural creatures in the wilds of Tamriel and beyond. |
|
|||||
Undead Slayer | 15 | Kill skeletons, zombies, ghosts, spirits, and vampires. |
|
|||||
Master Monster Slayer | 50 | Monster Hunter | Complete all of the Slayer Achievements. |
|
||||
Treasure Chest Spotter | 5 | Loot any 10 Treasure Chests. | ||||||
Treasure Chest Seeker | 5 | Loot any 50 Treasure Chests. | ||||||
Treasure Chest Stalker | 5 | Loot any 100 Treasure Chests. | ||||||
Treasure Chest Hunter | 5 | Loot any 1000 Treasure Chests. | ||||||
Lycanthropy | 10 | Become a werewolf. |
|
|||||
Lycanthropy Master | 50 | Reach the max level of the Werewolf Skill line. |
|
|||||
Vampirism | 10 | Become a Vampire. |
|
|||||
Vampirism Master | 50 | Reach the max level of the Vampire Skill line. |
|
|||||
Dragonstar Arena Champion | 50 | Dragonstar Arena Champion | Conquer all challengers and earn the title of Dragonstar Arena Champion! | |||||
Dragonstar Arena Conqueror | 50 | Boethiah's Scythe | Conquer all challengers on the increased difficulty version of Dragonstar Arena. |
|
Guilds
Achievement | Points | Title Granted | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|---|
Student of the Mages Guild | 5 | Join the Mages Guild. |
|
|||||
Arch-Mage | 50 | Master Wizard | Complete the Mages Guild series of quests. |
|
||||
Mages Guild Skill Master | 50 | Reach the max level of the Mages Guild Skill Line. |
|
|||||
Associate of the Fighters Guild | 5 | Join the Fighters Guild. |
|
|||||
Fighters Guild Veteran | 50 | Fighters Guild Victor | Complete the Fighters Guild series of quests. |
|
||||
Fighters Guild Skill Master | 50 | Reach the max level of the Fighters Guild Skill Line. |
|
|||||
Recruit of the Undaunted | 5 | Join the Undaunted. |
|
|||||
Undaunted Skill Master | 50 | Reach the max level of the Undaunted Skill Line. |
|
|||||
This One's On Me | 15 | Buy drinks for your Undaunted companions at each gathering. |
Champion
Achievement | Points | Title Granted | Description | Dye Granted | ||||
---|---|---|---|---|---|---|---|---|
Dawn of a Champion | 10 | Spend your first Champion Point. |
|
|||||
Arcane Decree | 10 | Spend 300 Champion Points in the Mage Constellation. | ||||||
Mysterious Destiny | 15 | Spend 600 Champion Points in the Mage Constellation. | ||||||
Champion of Rain's Hand | 50 | Spend 1,200 Champion Points in the Mage Constellation. | ||||||
Stealthy Decree | 10 | Spend 300 Champion Points in the Thief Constellation. | ||||||
Devious Destiny | 15 | Spend 600 Champion Points in the Thief Constellation. | ||||||
Champion of Evening Star | 50 | Spend 1,200 Champion Points in the Thief Constellation. | ||||||
Vigorous Decree | 10 | Spend 300 Champion Points in the Warrior Constellation. | ||||||
Robust Destiny | 15 | Spend 600 Champion Points in the Warrior Constellation. | ||||||
Champion of Last Seed | 50 | Spend 1,200 Champion Points in the Warrior Constellation. |