Morrowind:Nordic
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
< Items: Materials and Styles(Redirecionado de Morrowind:Nordic Iron Armor)
Nordic weapons are high quality steel weapons enchanted with the runes of the witch-warriors of Skyrim for enhanced effectiveness. The Nords also have a wide variety of different armor types.
The Bloodmoon expansion adds a number of additional Nordic Silver Weapons.
Armor
- Light Armor
- Nordic Fur Armor: By far the most common type of Nordic Armor.
- Nordic Bearskin Cuirass: This cuirass is identical to the Nordic Fur Cuirass in all but appearance.
- Medium Armor
- Nordic Ringmail Cuirass: A less common medium-weight cuirass.
- Heavy Armor
- Nordic Iron Armor: This helm and cuirass go well with standard Iron Armor.
- Nordic Trollbone Armor: A rougher look, this helm, cuirass and shield go well with native Morrowind Bonemold Armor.
Name | ID | Weight | Health | Value | Rating | Enchant | ||
---|---|---|---|---|---|---|---|---|
Light Armor | ||||||||
Nordic Fur Armor | ||||||||
Totals | 35.4 | 550 | 141 | 46.1 | ||||
Nordic Fur Helm | fur_helm | 1.5 | 50 | 15 | 5 | 7.5 | ||
Nordic Fur Cuirass | fur_cuirass | 9.0 | 150 | 35 | 5 | 6 | ||
Nordic Fur Left Pauldron Nordic Fur Right Pauldron |
fur_pauldron_left fur_pauldron_right |
3.0 | 50 | 12 | 5 | 1 | ||
Nordic Fur Left Bracer Nordic Fur Right Bracer |
fur_bracer_left fur_bracer_right |
1.5 | 25 | 5 | 5 | 6 | ||
Nordic Fur Left Gauntlet Nordic Fur Right Gauntlet |
fur_gauntlet_left fur_gauntlet_right |
1.5 | 25 | 7 | 5 | 6 | ||
Nordic Fur Greaves | fur_greaves | 5.4 | 50 | 22 | 5 | 1 | ||
Nordic Fur Boots | fur_boots | 6.0 | 50 | 10 | 5 | 2.6 | ||
Nordic Leather Shield | nordic_leather_shield | 4.5 | 100 | 25 | 5 | 15 | ||
Nordic Bearskin Armor | ||||||||
Nordic Bearskin Cuirass | fur_bearskin_cuirass | 9.0 | 150 | 35 | 5 | 6 | ||
Medium Armor | ||||||||
Name | ID | Weight | Health | Value | Rating | Enchant | ||
Nordic Ringmail Armor | ||||||||
Nordic Ringmail Cuirass | nordic_ringmail_cuirass | 21.0 | 300 | 80 | 10 | 14 | ||
Heavy Armor | ||||||||
Name | ID | Weight | Health | Value | Rating | Enchant | ||
Nordic Iron Armor | ||||||||
Nordic Iron Helm | nordic_iron_helm | 8.0 | 160 | 50 | 16 | 25 | ||
Nordic Iron Cuirass | nordic_iron_cuirass | 35.0 | 480 | 130 | 16 | 20 | ||
Nordic Trollbone Armor | ||||||||
Nordic Trollbone Helm | trollbone_helm | 8.0 | 180 | 65 | 18 | 20 | ||
Nordic Trollbone Cuirass | trollbone_cuirass | 32.0 | 540 | 165 | 18 | 16 | ||
Nordic Trollbone Shield | trollbone_shield | 16.0 | 360 | 78 | 18 | 40 |
Special Armor Items
Nordic Fur Left Gauntlet | |
---|---|
Nordic Fur Right Gauntlet | |
Nordic Fur Helm | |
Nordic Trollbone Helm |
Weapons
|
Special Weapon Items
Nordic Battle Axe | |
---|---|
Nordic Broadsword | |
Nordic Claymore |
|