ESO Character Data

A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
« View All Characters : View My Characters : View Normal Character : Account Characters
Character Summary
id 73
name Effervescence Fairlight
buildName
wikiUserName
class Sorcerer
race High Elf
buildType Magicka
special
level 66
createTime 1536186537
uploadTimestamp 2018-09-06 12:51:41
alliance Daggerfall Covenant
editTimestamp 0000-00-00 00:00:00
charIndex 7
cp 803
canEdit false
canDelete false

View As Json
Character Data Exported on 2018-09-05 18:28:57

Champion Points

name points description abilityId slotIndex
The Apprentice:Arcane Well -1 When you kill an enemy, you have a 20% chance to restore 4668 Magicka for up to 3 friendly targets within 2.5 meters of the enemy. 63111 0
The Apprentice:Elemental Expert 56 Increases your Flame, Frost, Shock, and Magic Damage done by 12.08%. 63848 0
The Apprentice:Elfborn 56 Increases your Critical Damage and Critical Healing with Magicka abilities by 20.15%. 61680 0
The Apprentice:Foresight -1 When you drink a potion, the cost of your next Magicka ability used within 7 seconds is reduced by 80%. 59526 0
The Apprentice:Spell Erosion 36 Increases your Spell Penetration by 3117. 61555 0
The Apprentice:Spell Precision -1 Increases your Spell Critical by 12%. 59626 0
The Apprentice:Vengeance -1 When you block three spells within 10 seconds of each other, your next Magicka ability used within 5 seconds will always be a Critical Strike. 63150 0
The Atronach:Butcher -1 Increases your damage done with Light and Heavy Attacks by 5% to enemies below 25% Health. 63879 0
The Atronach:Master-at-Arms 56 Increases your damage done with direct damage attacks by 20.15%. 92134 0
The Atronach:Retaliation -1 When you block a Heavy Attack, your next Light Attack used within 7 seconds deals 30% additional damage. 63104 0
The Atronach:Riposte -1 When you block a melee attack, you have a 15% chance to deal 4976 Physical Damage to the enemy. This effect can occur once every 5 seconds. 60229 0
The Atronach:Staff Expert 56 Increases your damage done with Light and Heavy Attacks for Destruction and Restoration Staves by 28.2%. 60503 0
The Lady:Bulwark -1 While you have a Shield or Frost Staff equipped, your Spell and Physical Resistance is increased by 1500. 64079 0
The Lady:Critical Leech -1 When you deal direct Critical Damage, you heal for 330 Health. This effect can occur once every 5 seconds. 60370 0
The Lady:Elemental Defender 43 Reduces your damage taken from Flame, Frost, Shock, and Magic Damage by 10.15%. 63843 0
The Lady:Hardy 43 Reduces your damage taken from Physical, Poison, and Disease Damage by 10.15%. 63844 0
The Lady:Light Armor Focus 3 Increases your Physical Resistance by 312 while wearing 5 or more pieces of Light Armor. 60502 0
The Lady:Spell Absorption -1 When you take Flame, Frost, Shock, Magic, or Oblivion Damage equal to 30% of your Max Health, you restore 3465 Magicka. This effect can occur once every 10 seconds. 63109 0
The Lady:Thick Skinned 40 Reduces your damage taken from damage over time effects by 16.02%. 63850 0
The Lady:Unchained -1 When you use Break Free, the cost of your next Stamina ability used within 5 seconds is reduced by 80%. 59286 0
The Lord:Bastion 59 Increases the effectiveness of your damage shields by 20.78%. 59948 0
The Lord:Expert Defender 16 Reduces your damage taken from player Light and Heavy Attacks by 10.36%. 59953 0
The Lord:Field Physician -1 While you are resurrecting another player, your damage taken is reduced by 15%. 59300 0
The Lord:Infusion -1 When you resurrect another player, you increase their Magicka Recovery by 933 for 8 seconds. 59582 0
The Lord:Revival -1 When you are resurrected by another player, you gain a damage shield that absorbs 12276 damage for 5 seconds. 60427 0
The Lover:Arcanist 56 Increases your Magicka Recovery by 12.08%. 59577 0
The Lover:Master Gatherer -1 Reduces your gathering time by 50%. 60555 0
The Lover:Mooncalf 19 Increases your Stamina Recovery by 5.22%. 59346 0
The Lover:Plentiful Harvest -1 You have a 10% chance to gain double the yield from normal resource nodes. 63663 0
The Lover:Synergizer -1 When you activate a synergy ability, you generate 2 Ultimate. 63875 0
The Shadow:Fortune Seeker -1 Increases the amount of gold you find in treasure chests and safeboxes by 50%. 56630 0
The Shadow:Merchant Favored -1 Reduces the cost of repairing your armor by 10%. 60501 0
The Shadow:Shadow Ward 44 Reduces the cost of Block by 17.17%. 60649 0
The Shadow:Tumbling 20 Reduces the cost of Roll Dodge by 9.04%. 63863 0
The Steed:Invigorating Bash -1 When you use Bash, you have a 20% chance to heal for 566 Health. 60407 0
The Steed:Ironclad 56 Reduces your damage taken against direct damage attacks by 20.15%. 92423 0
The Steed:Phase -1 When you use Roll Dodge, your Physical and Spell Resistance is increased by 660 for 3 seconds. 63852 0
The Tower:Ensnare -1 When you use Bash, you have a 33% chance to reduce the enemy's Movement Speed by 20% for 3 seconds. 60398 0
The Tower:Inspiration Boost -1 Increases your crafting inspiration gained by 20%. 60494 0
The Tower:Mara's Gift -1 When you die, you heal all allies within 8 meters of you for 3300 Health. 62516 0
The Tower:Siphoner 2 When you deal damage with a Light or Heavy Attack, you decrease the enemy's Health, Magicka, and Stamina resource restore and Recovery by 0.61% for 3 seconds. 92425 0
The Tower:Sprinter 63 Reduces the cost of Sprint by 30.17%. 64077 0
The Tower:War Mount -1 Improves your mastery with mounts, removing all mount Stamina costs outside of combat. 62274 0
The Tower:Warlord 56 Reduces the cost of Break Free by 20.15%. 92431 0

Inventory

qnt name itemLink icon value level quality type equipType weaponType armorType stolen style craftType consumable junk setName trait stacks characterIds characterQnts
1 Ancestor Silk Jerkin |H0:item:45317:308:50:0:0:0:0:0:0:0:0:0:0:0:0:15:0:0:0:10000:0|h|h 210 65 1 2 3 0 1 0 15 0 0 0 19 1
1 Ancestor Silk Robe |H0:item:45312:365:50:0:0:0:0:0:0:0:0:0:0:0:0:8:0:0:0:10000:0|h|h 216 66 1 2 3 0 1 0 8 0 0 0 19 1
14 Apples |H0:item:34311:25:1:0:0:0:0:0:0:0:0:0:0:0:16:0:0:0:1:0:0|h|h 0 1 1 10 0 0 0 1 0 5 0 0 0 1
2 Arena Gladiator's Proof |H0:item:138783:5:1:0:0:0:0:0:0:0:0:0:0:0:1:0:0:1:0:0:0|h|h 500 1 4 5 0 0 0 0 0 0 1 0 0 1
1 Argonian Saddle-Cured Rabbit |H0:item:43142:139:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 4 55 2 4 0 0 0 0 0 0 1 0 0 1
1 Breeches of A Mother's Sorrow |H0:item:97320:363:50:0:0:0:0:0:0:0:0:0:0:0:1:6:0:1:0:10000:0|h|h 61 66 4 2 9 0 1 0 6 0 0 0 Mother's Sorrow 12 1
1 Breeches of Vicious Death |H0:item:74177:363:50:0:0:0:0:0:0:0:0:0:0:0:1:41:0:1:0:10000:0|h|h 61 66 4 2 9 0 1 0 41 0 0 0 Vicious Death 12 1
1 Breeches of the Lich |H0:item:105877:363:50:0:0:0:0:0:0:0:0:0:0:0:1:20:0:1:0:10000:0|h|h 61 66 4 2 9 0 1 0 20 0 0 0 Shroud of the Lich 12 1
1 Broom |H0:item:64311:6:1:0:0:0:0:0:0:0:0:0:0:0:65:0:0:1:0:0:0|h|h 0 1 5 1 6 6 0 0 0 0 0 0 0 1
1 Bucket |H0:item:64310:6:1:0:0:0:0:0:0:0:0:0:0:0:65:0:0:1:0:10000:0|h|h 0 1 5 2 1 0 3 0 0 0 0 0 0 1
1 Champion's Cache |H0:item:135136:5:50:0:0:0:0:0:0:0:0:0:0:0:257:0:0:1:0:0:0|h|h 0 1 4 18 0 0 0 0 0 0 1 0 0 1
128 Cherry Blossom Twig |H0:item:114945:175:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 5 0 0 0 0 0 0 1 0 0 1
146 Conspicuous Poison IX |H0:item:76847:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:1441792|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
1 Covenant Ballista |H0:item:36569:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
1 Covenant Battering Ram |H0:item:27835:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
1 Covenant Cold Fire Ballista |H0:item:64517:2:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
2 Covenant Cold Fire Ballista |H0:item:64517:2:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 2
3 Covenant Cold Fire Trebuchet |H0:item:64514:2:50:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 3
2 Covenant Cold Stone Trebuchet |H0:item:64518:2:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 2
2 Covenant Fire Ballista |H0:item:27972:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 2
4 Covenant Forward Camp |H0:item:29535:2:1:0:0:0:0:0:0:0:0:0:0:0:1:0:0:1:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 4
1 Covenant Lightning Ballista |H0:item:27975:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
1 Covenant Meatbag Catapult |H0:item:27966:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
1 Covenant Oil Catapult |H0:item:27969:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
1 Covenant Scattershot Catapult |H0:item:44773:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 1
3 Covenant Stone Trebuchet |H0:item:44772:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 3
1 Crown Experience Scroll |H0:item:64537:124:1:0:0:0:0:0:0:0:0:0:0:0:1:36:0:1:0:0:0|h|h 0 1 5 57 0 0 0 0 36 0 1 0 0 1
2 Crown Fortifying Meal |H0:item:64711:123:1:0:0:0:0:0:0:0:0:0:0:0:1:0:0:1:0:0:0|h|h 0 1 4 4 0 0 0 0 0 0 1 0 0 1
150 Crown Tri-Restoration Potion |H0:item:64710:123:1:0:0:0:0:0:0:0:0:0:0:0:1:36:0:1:0:0:0|h|h 0 1 4 7 0 0 0 0 36 0 1 0 0 1
1 Dagger of Willpower |H0:item:69190:364:50:0:0:0:0:0:0:0:0:0:0:0:1:19:0:1:0:457:0|h|h 52 66 5 1 5 11 0 0 19 0 0 0 Willpower 7 1
7 Damage Health Poison IX |H0:item:76827:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:131072|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
282 Damage Magicka Poison IX |H0:item:76829:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:263680|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
272 Damage Magicka Poison IX |H0:item:76829:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:8653824|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
9 Damage Stamina Poison IX |H0:item:76831:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:393216|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
1 Details On the Midyear Mayhem |H0:item:121401:6:0:0:0:0:0:0:0:0:0:0:0:0:65:0:0:1:0:0:0|h|h 0 1 5 57 0 0 0 0 0 0 0 0 0 1
12 Drain Health Poison IX |H0:item:76826:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:65536|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
37 Drain Magicka Poison IX |H0:item:76828:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:197888|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
1 Epaulets of Vicious Death |H0:item:74155:363:50:0:0:0:0:0:0:0:0:0:0:0:1:41:0:1:0:10000:0|h|h 51 66 4 2 4 0 1 0 41 0 0 0 Vicious Death 18 1
192 Escapist's Poison IX |H0:item:76844:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:9633792|h|h 5 65 1 30 15 0 0 0 36 0 1 0 0 1
82 Essence of Health |H0:item:54339:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:8454917|h|h 5 65 1 7 0 0 0 0 36 0 1 0 0 1
60 Essence of Immovability |H0:item:27039:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:1250563|h|h 5 65 1 7 0 0 0 0 36 0 1 0 0 1
41 Essence of Invisibility |H0:item:44715:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:1447680|h|h 5 65 1 7 0 0 0 0 36 0 1 0 0 1
1 Essence of Ravage Health |H0:item:44812:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:131072|h|h 5 65 1 7 0 0 0 0 36 0 1 0 0 1
2 Essence of Stamina |H0:item:54341:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:327680|h|h 5 65 1 7 0 0 0 0 36 0 1 0 0 1
4 Essence of Weapon Crit |H0:item:30146:308:50:0:0:0:0:0:0:0:0:0:0:0:0:36:1:0:0:0:1115392|h|h 5 65 1 7 0 0 0 0 36 0 1 0 0 1
2 Firsthold Fruit and Cheese Plate |H0:item:68236:309:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 2 4 0 0 0 0 0 0 1 0 0 1
3 Flaming Oil |H0:item:30359:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 6 0 0 0 0 0 0 1 0 0 3
1 Fresh Apples and Eidar Cheese |H0:item:43154:139:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 4 55 2 4 0 0 0 0 0 0 1 0 0 1
94 Ghastly Eye Bowl |H0:item:87695:4:1:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 1 1 3 12 0 0 0 0 0 0 1 0 0 1
1 Gladiator's Rucksack |H0:item:138812:122:1:0:0:0:0:0:0:0:0:0:0:0:1:0:0:1:0:0:0|h|h 0 1 3 18 0 0 0 0 0 0 1 0 0 1
1 Gloves of A Mother's Sorrow |H0:item:97318:363:50:0:0:0:0:0:0:0:0:0:0:0:1:6:0:1:0:10000:0|h|h 30 66 4 2 13 0 1 0 6 0 0 0 Mother's Sorrow 12 1
1 Gloves of the Lich |H0:item:105833:363:50:0:0:0:0:0:0:0:0:0:0:0:1:20:0:1:0:10000:0|h|h 30 66 4 2 13 0 1 0 20 0 0 0 Shroud of the Lich 14 1
3 Grand Gold Coast Experience Scroll |H0:item:94441:124:1:0:0:0:0:0:0:0:0:0:0:0:1:36:0:1:0:0:0|h|h 0 1 5 57 0 0 0 0 36 0 1 0 0 1
252 Grand Repair Kit |H0:item:44879:121:50:0:0:0:0:0:0:0:0:0:0:0:0:36:0:0:0:0:0|h|h 14 50 2 9 0 0 0 0 36 0 1 0 0 2
1 Grothdarr's Arm Cops |H0:item:95266:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:9950:0|h|h 51 66 4 2 4 0 2 0 67 0 0 0 Grothdarr 11 1
1 Grothdarr's Guise |H0:item:94856:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 1 0 67 0 0 0 Grothdarr 12 1
1 Grothdarr's Pauldrons |H0:item:94718:363:50:26582:369:50:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 4 0 3 0 67 0 0 0 Grothdarr 14 1
1 Grothdarr's Visage |H0:item:94584:363:50:26582:370:50:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 3 0 67 0 0 0 Grothdarr 12 1
1 Guild Tabard |H0:item:55262:4:1:0:0:0:0:0:0:0:0:0:0:0:1:0:1:1:0:0:233535|h|h 0 1 3 15 11 0 0 0 0 0 0 0 0 1
1 Guild Tabard |H0:item:55262:4:1:0:0:0:0:0:0:0:0:0:0:0:1:0:1:1:0:0:242677|h|h 0 1 3 15 11 0 0 0 0 0 0 0 0 1
1 Guild Tabard |H0:item:55262:4:1:0:0:0:0:0:0:0:0:0:0:0:1:0:1:1:0:0:468113|h|h 0 1 3 15 11 0 0 0 0 0 0 0 0 1
1 Hagraven's Tonic |H0:item:68263:309:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 2 12 0 0 0 0 0 0 1 0 0 1
1 Hat of Vicious Death |H0:item:74168:363:50:0:0:0:0:0:0:0:0:0:0:0:1:41:0:1:0:10000:0|h|h 51 66 4 2 1 0 1 0 41 0 0 0 Vicious Death 16 1
1 Hat of the Lich |H0:item:105792:363:50:0:0:0:0:0:0:0:0:0:0:0:1:20:0:1:0:10000:0|h|h 51 66 4 2 1 0 1 0 20 0 0 0 Shroud of the Lich 16 1
1 Hearty Garlic Corn Chowder |H0:item:68239:309:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 2 4 0 0 0 0 0 0 1 0 0 1
97 High Hrothgar Festival Mints |H0:item:112442:2:1:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0|h|h 0 1 1 4 0 0 0 0 0 0 1 0 0 1
1 Ilambris's Epaulets |H0:item:94934:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 4 0 1 0 67 0 0 0 Ilambris 14 1
1 Ilambris's Guise |H0:item:94800:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 1 0 67 0 0 0 Ilambris 12 1
1 Infernal Guardian's Arm Cops |H0:item:95200:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 4 0 2 0 67 0 0 0 Infernal Guardian 12 1
1 Infernal Guardian's Epaulets |H0:item:94928:364:50:0:0:0:18:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 52 66 5 2 4 0 1 0 67 0 0 0 Infernal Guardian 12 1
1 Infernal Guardian's Guise |H0:item:94790:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 1 0 67 0 0 0 Infernal Guardian 14 1
1 Infernal Guardian's Guise |H0:item:94791:364:50:0:0:0:16:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 52 66 5 2 1 0 1 0 67 0 0 0 Infernal Guardian 13 1
1 Infernal Guardian's Mask |H0:item:95064:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 2 0 67 0 0 0 Infernal Guardian 12 1
1 Infernal Guardian's Pauldrons |H0:item:94656:363:50:26582:369:50:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 4 0 3 0 67 0 0 0 Infernal Guardian 12 1
1 Infernal Guardian's Visage |H0:item:94521:364:50:26582:370:50:16:0:0:0:0:0:0:0:1:67:0:1:0:7575:0|h|h 52 66 5 2 1 0 3 0 67 0 0 0 Infernal Guardian 17 1
1 Inferno Staff of Kagrenac's Hope |H0:item:53660:370:50:54484:369:50:0:0:0:0:0:0:0:0:1:53:1:1:0:126:0|h|h 84 66 5 1 6 12 0 0 53 0 0 0 Kagrenac's Hope 7 1
1 Inferno Staff of the Lich |H0:item:105805:364:50:26844:370:50:26:0:0:0:0:0:0:0:1:20:0:1:0:447:0|h|h 84 66 5 1 6 12 0 0 20 0 0 0 Shroud of the Lich 1 1
1 Inferno Staff of the Shadow Dancer |H0:item:74922:364:50:45869:369:50:0:0:0:0:0:0:0:0:1:11:0:1:0:37:0|h|h 84 66 5 1 6 12 0 0 11 0 0 0 Shadow Dancer's Raiment 7 1
1 Jerkin of the Shadow Dancer |H0:item:74911:363:50:0:0:0:0:0:0:0:0:0:0:0:1:11:0:1:0:10000:0|h|h 61 66 4 2 3 0 1 0 11 0 0 0 Shadow Dancer's Raiment 16 1
22 Jugged Rabbit In Preserves |H0:item:68252:311:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 6 65 4 4 0 0 0 0 0 0 1 0 0 1
85 Keep Door Woodwork Repair Kit |H0:item:27962:175:1:0:0:0:0:0:0:0:0:0:0:0:0:36:0:0:0:0:0|h|h 0 1 1 47 0 0 0 0 36 0 1 0 0 1
28 Keep Wall Masonry Repair Kit |H0:item:27138:175:1:0:0:0:0:0:0:0:0:0:0:0:0:36:0:0:0:0:0|h|h 0 1 1 47 0 0 0 0 36 0 1 0 0 1
1 Khenarthi's Wings Chai |H0:item:28482:139:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 4 55 2 12 0 0 0 0 0 0 1 0 0 1
1 Lightning Staff of Vicious Death |H0:item:74193:364:50:54484:369:50:0:0:0:0:0:0:0:0:1:41:0:1:0:59:0|h|h 84 66 5 1 6 15 0 0 41 0 0 0 Vicious Death 7 1
1 Lilmoth Garlic Hagfish |H0:item:68235:309:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 2 4 0 0 0 0 0 0 1 0 0 1
98 Lockpick |H0:item:30357:175:1:0:0:0:0:0:0:0:0:0:0:0:0:36:0:0:0:0:0|h|h 0 1 1 9 0 0 0 0 36 0 0 0 0 1
2 Mage Master's Signet |H0:item:16144:363:50:45884:370:50:0:0:0:0:0:0:0:0:257:15:0:1:0:0:0|h|h 51 66 4 2 12 0 0 0 15 0 0 0 Shroud of the Lich 22 2
1 Markarth Mead |H0:item:68257:309:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 2 12 0 0 0 0 0 0 1 0 0 1
76 Melon-Baked Parmesan Pork |H0:item:68243:310:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 3 4 0 0 0 0 0 0 1 0 0 1
1 Molag Kena's Epaulets |H0:item:68138:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 4 0 1 0 67 0 0 0 Molag Kena 12 1
1 Molag Kena's Guise |H0:item:68120:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 1 0 67 0 0 0 Molag Kena 12 1
200 Mud Ball |H0:item:96959:2:1:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0:0|h|h 0 1 1 5 0 0 0 0 1 0 1 0 0 1
3 Muthsera's Remorse |H0:item:68260:309:50:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 5 65 2 12 0 0 0 0 0 0 1 0 0 1
1 Necklace of A Mother's Sorrow |H0:item:97218:363:50:0:0:0:0:0:0:0:0:0:0:0:257:6:0:1:0:0:0|h|h 51 66 4 2 2 0 0 0 6 0 0 0 Mother's Sorrow 22 1
1 Necklace of Vicious Death |H0:item:74182:363:50:45884:369:50:0:0:0:0:0:0:0:0:257:41:0:1:0:0:0|h|h 51 66 4 2 2 0 0 0 41 0 0 0 Vicious Death 22 1
1 Necromancer's Lich-Heart |H0:item:61023:362:50:45884:370:50:0:0:0:0:0:0:0:0:257:15:0:1:0:0:0|h|h 50 66 3 2 2 0 0 0 15 0 0 0 Shroud of the Lich 22 1
69 Orzorga's Red Frothgar |H0:item:71056:4:1:0:0:0:0:0:0:0:0:0:0:0:0:0:1:0:0:0:0|h|h 1 1 3 12 0 0 0 0 0 0 1 0 0 1
1 Pirate Skeleton's Mask |H0:item:95104:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 2 0 67 0 0 0 Pirate Skeleton 12 1
1 Pirate Skeleton's Mask |H0:item:95103:363:50:0:0:0:0:0:0:0:0:0:0:0:1:67:0:1:0:10000:0|h|h 51 66 4 2 1 0 2 0 67 0 0 0 Pirate Skeleton 13 1
1 Prisoner's Greatsword |H0:item:102034:364:50:0:0:0:26:0:0:0:0:0:0:0:1:30:0:1:0:95:0|h|h 84 66 5 1 6 4 0 0 30 0 0 0 Prisoner's Rags 6 1
1 Prisoner's Inferno Staff |H0:item:101932:364:50:26844:370:50:2:0:0:0:0:0:0:0:1:30:0:1:0:355:0|h|h 84 66 5 1 6 12 0 0 30 0 0 0 Prisoner's Rags 3 1
1 Restoration Staff of Vicious Death |H0:item:74194:364:50:54484:370:50:0:0:0:0:0:0:0:0:1:41:0:1:0:101:0|h|h 84 66 5 1 6 9 0 0 41 0 0 0 Vicious Death 7 1
1 Restoration Staff of the Lich |H0:item:105829:364:50:0:0:0:0:0:0:0:0:0:0:0:1:20:0:1:0:258:0|h|h 84 66 5 1 6 9 0 0 20 0 0 0 Shroud of the Lich 3 1
1 Ring of Cyrodiil's Ward |H0:item:93721:363:50:0:0:0:0:0:0:0:0:0:0:0:257:23:0:1:0:0:0|h|h 51 66 4 2 12 0 0 0 23 0 0 0 Ward of Cyrodiil 23 1
1 Ring of Vicious Death |H0:item:74181:362:50:45884:369:50:0:0:0:0:0:0:0:0:257:41:0:1:0:0:0|h|h 50 66 3 2 12 0 0 0 41 0 0 0 Vicious Death 22 1
1 Ring of Vicious Death |H0:item:74181:362:50:26583:311:50:0:0:0:0:0:0:0:0:257:41:0:1:0:0:0|h|h 50 66 3 2 12 0 0 0 41 0 0 0 Vicious Death 22 1
1 Robe of the Lich |H0:item:105873:363:50:0:0:0:0:0:0:0:0:0:0:0:1:20:0:1:0:10000:0|h|h 61 66 4 2 3 0 1 0 20 0 0 0 Shroud of the Lich 12 1
1 Rubedite Greatsword |H0:item:45303:308:50:0:0:0:0:0:0:0:0:0:0:0:0:9:0:0:0:0:0|h|h 74 65 1 1 6 4 0 0 9 0 0 0 9 1
1 Ruby Ash Restoration Staff |H0:item:45367:365:50:0:0:0:0:0:0:0:0:0:0:0:0:8:0:0:0:0:0|h|h 288 66 1 1 6 9 0 0 8 0 0 0 10 1
1 Ruby Ash Shield |H0:item:45328:365:50:0:0:0:0:0:0:0:0:0:0:0:0:7:0:0:0:10000:0|h|h 180 66 1 1 7 14 0 0 7 0 0 0 19 1
1 Sash of A Mother's Sorrow |H0:item:97323:363:50:0:0:0:0:0:0:0:0:0:0:0:1:6:0:1:0:10000:0|h|h 30 66 4 2 8 0 1 0 6 0 0 0 Mother's Sorrow 12 1
