Shadowkey:Armor
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
< Items(Redirecionado de Shadowkey:Steel Boots)
- This page is about the different types of armor that may be found in Shadowkey. For information on the Attribute, see this link.
Armor in Shadowkey is primarily defined by its weight class (light, medium or heavy) as this decides the items that may be worn by each of the nine character classes. The other important factor is the armor's rating, which determines how much protection it gives.
Six pieces of armor have been enchanted with special powers and are listed separately.
Chest Armor
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Reinforced Linen | Light | 1 | 10 | 2 |
Leather Shirt | Light | 2 | 2 | 1 |
Bone Shirt | Light | 4 | 11 | 4 |
Ebony Leather* | Light | 11 | 302 | 106 |
Nightleather | Light | 13 | 117 | 41 |
Imperial Newtscale Cuirass | Light | 22 | 336 | 118 |
Shadowweave | Light | 35 | 850 | 298 |
Cuirbolli Cuirass | Medium | 2 | 2 | 1 |
Nordic Trollbone Cuirass | Medium | 15 | 156 | 55 |
Ringmail | Medium | 15 | 156 | 55 |
Imperial Silver Cuirass | Medium | 25 | 434 | 152 |
Dragonstar Scale | Medium | 32 | 711 | 249 |
Ebony Cuirass | Medium | 35 | 850 | 298 |
Shadowring | Medium | 45 | 1406 | 492 |
Iron Cuirass | Heavy | 12 | 100 | 35 |
Nordic Iron Cuirass | Heavy | 14 | 136 | 48 |
Steel Cuirass | Heavy | 25 | 434 | 152 |
Daedric Cuirass | Heavy | 45 | 1406 | 492 |
Shadowplate | Heavy | 60 | 2500 | 875 |
*This item is incorrectly described as "Light foot armor"
Head Armor
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Leather Cap | Light | 2 | 12 | 4 |
Nordic fur Cap | Light | 3 | 28 | 10 |
Ra' Gada Light Helm | Light | 6 | 112 | 39 |
Star Coif | Light | 90 | 25312 | 8859 |
Chain Coif | Medium | 18 | 1012 | 354 |
Steel Helm | Medium | 20 | 1250 | 438 |
Dragonscale Coif | Medium | 21 | 1378 | 482 |
Dragonstar Watch Helm | Medium | 22 | 1512 | 529 |
Ebony Closed Helm | Medium | 35 | 3828 | 1340 |
Glacial Helm | Medium | 41 | 5253 | 1839 |
Iron Helmet | Heavy | 19 | 1128 | 395 |
Dwemer Helm | Heavy | 25 | 1953 | 684 |
Arm Armor
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Cloth Bracer | Light | 1 | 2 | 1 |
Leather Bracer | Light | 2 | 11 | 4 |
Silver Bracer | Light | 25 | 1736 | 608 |
Shadow Band | Light | 40 | 4444 | 1555 |
Orcish Bracer | Medium | 8 | 177 | 62 |
Orcish Pauldron | Medium | 16 | 711 | 249 |
Ebony Bracer | Medium | 35 | 3402 | 1191 |
Iron Bracer | Heavy | 12 | 400 | 140 |
Steel Pauldron | Heavy | 20 | 1111 | 389 |
Daedric Pauldron | Heavy | 45 | 5625 | 1969 |
Leg Armor
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Leather Greaves | Light | 2 | 17 | 6 |
Nordic Fur Greaves | Light | 3 | 40 | 14 |
Penumbric Greaves | Light | 60 | 16000 | 5600 |
Bonemold Greaves | Medium | 6 | 160 | 56 |
Chain Greaves | Medium | 18 | 1440 | 504 |
Star Teeth Greaves | Medium | 38 | 6417 | 2246 |
Iron Greaves | Heavy | 19 | 1604 | 561 |
Steel Greaves | Heavy | 20 | 1777 | 622 |
Hand Armor
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Leather Gloves | Light | 2 | 15 | 5 |
Trollbone Gloves* | Light | 4 | 62 | 22 |
Twilight Gloves | Light | 13 | 657 | 230 |
Shadow Glove | Light | 40 | 6222 | 2178 |
Penumbric Gauntlet | Light | 60 | 14000 | 4900 |
Studded Leather Gloves | Medium | 4 | 62 | 22 |
Iron Gauntlet | Heavy | 18 | 1260 | 441 |
Steel Gauntlet | Heavy | 20 | 1555 | 544 |
Daedric Gauntlet | Heavy | 45 | 7875 | 2756 |
*This item is incorrectly described as having an armor value of 2.
Boots
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Soft Leather Boots | Light | 3 | 22 | 8 |
Leather Boots | Light | 6 | 90 | 32 |
Nordic fur Boots | Light | 9 | 202 | 71 |
Ebony Leather Boots | Light | 11 | 302 | 106 |
Spire Thief Boots * | Light | 18 | 810 | 284 |
Ra' Gada Shade Boots | Light | 60 | 9000 | 3150 |
Glass Boots | Medium | 12 | 360 | 126 |
Bonemold Boots | Medium | 15 | 562 | 197 |
Dwarven Boots | Medium | 20 | 1000 | 350 |
Iron Boots | Heavy | 19 | 902 | 316 |
Steel Boots | Heavy | 20 | 1000 | 350 |
Daedric Boots | Heavy | 45 | 5062 | 1772 |
*This item is incorrectly described as being medium armor. A comment in its definition file suggests that the change to light armor was a late modification, and evidently not everything was changed.
Shields
Name | Class | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png |
---|---|---|---|---|
Leather Buckler | Light | 4 | 25 | 9 |
Nordic Leather Shield | Light | 8 | 100 | 35 |
Wooden Buckler | Light | 9 | 126 | 44 |
Orcish Hero Shield | Light | 10 | 156 | 55 |
Ra' Gada Guard Shield | Light | 12 | 225 | 79 |
Trollbone Buckler | Light | 16 | 400 | 140 |
Umbric Shield | Light | 30 | 1406 | 492 |
Iron Shield | Medium | 19 | 564 | 197 |
Silver Shield | Medium | 25 | 976 | 342 |
Geldwyr Shield | Medium | 28 | 1225 | 429 |
Steel Shield | Medium | 32 | 1600 | 560 |
Ebony Shield | Medium | 35 | 1914 | 670 |
Dragonstar Shield | Medium | 40 | 2500 | 875 |
Daedric Shield | Heavy | 45 | 3164 | 1107 |
Magic Armor
Name | Class | Type | Rating | Buy Ficheiro:OBValueIcon small.png | Sell Ficheiro:OBValueIcon small.png | Enchantment |
---|---|---|---|---|---|---|
Grimli's War Helm | Medium | Head | 80 | 20000 | 1000 | +10 Personality +15 Endurance |
Morticus' Greaves | Light | Leg | 55 | 20000 | 1000 | +5 Agility +5 Strength +25 Health |
Vajuras' Shield | Medium | Shield | 60 | 20000 | 1000 | +5 Defense +10 Luck +20 Health |
Bandit Gloves | Light | Gloves | 4 | 62 | 22 | +2 to disarm and pick lock |
Shaman Headdress | Light | Head | 6 | 0 | 0 | +5 Intelligence +5 Endurance |
Silver Gauntlets of Casting | Light | Gloves | 16 | 6200 | 2170 | +6 to Spellcasting |