Oblivion:NPC Classes
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
(Redirecionado de Oblivion:Bandit (class))
These are classes that exist in the game but are only available to NPCs. These classes cannot be selected by the player, although Custom classes can be created with the same skills, specialization, and attributes.
This list includes all non-playable classes, including some that are identical to each other and to playable classes in respect to skills, specialization, and attributes. The difference between such classes are the services offered, which are not listed here.
Combat | Magic | Stealth | Speciali- zation |
Attributes |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Agent | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Per, Agi | ||||||||||||||||
Alchemist | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Luc, Int | ||||||||||||||||
Ancestor Moth Monk | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Str | ||||||||||||||||
Arena Combatant -- Heavy Armor | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Arena Combatant -- Light Armor | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Str | ||||||||||||||||
Arena Combatant -- Magic | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Int, Spe | ||||||||||||||||
Arena Combatant -- Random | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Spe | ||||||||||||||||
Arena Combtant [sic] -- Battlemage | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Str, Int | ||||||||||||||||
Arena Light Archer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Agi | ||||||||||||||||
Bandit | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Str | ||||||||||||||||
Bandit Archer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Spe | ||||||||||||||||
Bandit Boss | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Wil | ||||||||||||||||
Bandit Wizard | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Int, End | ||||||||||||||||
Blade Class | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Blademaster | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Bookseller | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Int, Per | ||||||||||||||||
Champion | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Spe | ||||||||||||||||
Clothier | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Int, Agi | ||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Commoner | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Per, End | ||||||||||||||||
Conjurer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Wil, Int | ||||||||||||||||
Convicted Guard | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Dark Brotherhood Archer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Agi | ||||||||||||||||
Dark04 Prison Guard | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Dremora | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Int | ||||||||||||||||
Dremora Archer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Agi, Int | ||||||||||||||||
Dremora Mage | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Str, Int | ||||||||||||||||
Drillmaster | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Int | ||||||||||||||||
Elven Statue | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Enchanter | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Int, Wil | ||||||||||||||||
Enforcer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Agi, Spe | ||||||||||||||||
Farmer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Per, End | ||||||||||||||||
Forgemaster (Only in Mehrunes Razor) |
18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Gray Fox | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Per, Agi | ||||||||||||||||
Guard | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Guard Archer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Agi | ||||||||||||||||
Guard Battlemage | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Int | ||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Herald | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Per, Int | ||||||||||||||||
Herder | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Agi, End | ||||||||||||||||
Hunter | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Agi, Spe | ||||||||||||||||
Knight | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Per, Str | ||||||||||||||||
Kvatch Guard | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Mage | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Wil, Int | ||||||||||||||||
Marauder | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Marauder Archer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Str, Agi | ||||||||||||||||
Marauder Boss | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Wil | ||||||||||||||||
Marauder Mage | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | End, Int | ||||||||||||||||
Merchant | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Str, Per | ||||||||||||||||
Mythic Dawn Adept | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Str, Int | ||||||||||||||||
Mythic Dawn Agent | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Int, Str | ||||||||||||||||
Mythic Dawn Assassin | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Str, Int | ||||||||||||||||
Necromancer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Int, Wil | ||||||||||||||||
Nightblade | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Wil, Spe | ||||||||||||||||
Noble | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Per, Luc | ||||||||||||||||
Ostler | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Agi, End | ||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
|||||
Palace Guard | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Agi | ||||||||||||||||
Pauper | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Luc, Wil | ||||||||||||||||
Pawnbroker | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Int, Luc | ||||||||||||||||
Pirate | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, Agi | ||||||||||||||||
Priest | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Wil, Per | ||||||||||||||||
Publican | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Per, Int | ||||||||||||||||
Rogue | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Spe, Per | ||||||||||||||||
Savant | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Per, Int | ||||||||||||||||
Scout | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Spe, End | ||||||||||||||||
Sharpshooter | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Agi, Int | ||||||||||||||||
Smith | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Smith (Trainer) | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Sorcerer | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Int, End | ||||||||||||||||
Thief | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Spe, Agi | ||||||||||||||||
Thieves Guild Fence | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Int, Luc | ||||||||||||||||
Trader | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Stealth | Per, Int | ||||||||||||||||
Warlock | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Luc, Wil | ||||||||||||||||
Warrior | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Combat | Str, End | ||||||||||||||||
Witch | 18px | 18px | 18px | 18px | 18px | 18px | 18px | Magic | Luc, Wil | ||||||||||||||||
ARM |
ATH |
BLA |
BLO |
BLU |
H2H |
HVA |
ALC |
ALT |
CON |
DES |
ILU |
MYS |
RES |
ACR |
LTA |
MRK |
MER |
SEC |
SNK |
SPE |
Speciali- zation |
Attributes |
|||
Combat | Magic | Stealth |