Morrowind:Rotheran
A UESPWiki – Sua fonte de The Elder Scrolls desde 1995
< Places: Strongholds(Redirecionado de Morrowind:Asum)
This place page is currently being rewritten as part of the Morrowind Overhaul Project. The page is being rewritten and checked in several stages. All users are welcome to make changes to the page. If you make a change that is relevant to the project, please update this template accordingly, and make sure you have observed the project guidelines. Detail
|
|
||
---|---|---|
# of Zones | 3 | |
Occupants | ||
Bandits | ||
Console Location Code(s) | ||
Rotheran, Arena Rotheran, Communal Hut Rotheran, Propylon Chamber |
||
Region | ||
Sheogorad, [6,18] |
Rotheran is a Dunmer stronghold that lies on the island of Sheogorad, south of Dagon Fel.
It is one of the ancient strongholds reminiscent of a brighter time for the Dunmer. It is a relatively typical stronghold, except that it has been hollowed out to form a rough arena.
The strongholds should be approached very carefully. They have largely been abandoned, but have since generally proved attractive to whatever group feels strong enough to hold them. At last report, Rotheran has been taken over by a group of bandits led by the Dunmer mage Llaren Terano, who are using it to host some kind of gladiator's arena.
Rotheran has a Propylon Chamber linking to Indoranyon and Valenvaryon.
Related Quests
Imperial Cult
- Ice Blade of the Monarch: Find this powerful blade in the stronghold of Rotheran.
Official Plug-ins
- Master Index: Collect each of the ten Propylon Indices.
People
Name | Race | Class | Faction | Level | Health | Magicka | Alarm | Fight | Location | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
Adusamsi Assurnarairan | Female | Dunmer | Priest | Imperial Cult (Oracle) | 17 | 145 | 32 | 0 | 30 | Arena | Trainer |
Asum | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | Already dead | ||||||
Chiwish | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Daynil Farandas | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Dolvasie Veloren | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | [6,18] | |||||||
Ereven Velas | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Fevus Aryon | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Idhassi | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Irvsie Othran | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | Carries the Rotheran Slave Key | ||||||
J'Raksa | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Kisisa | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Llaren Terano | Male | Dunmer | Sorcerer | 19 | 153 | 2000 | 0 | 90 | Arena | Carries the Ice Blade of the Monarch | |
M'Shan | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Ma'Khar | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Maralie Ares | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Nakuma | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Nam-La | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Rols Ienith | Male | Dunmer | Bard | 9 | 86 | 136 | 0 | 90 | Communal Hut | Carries the Rotheran Propylon Index | |
Tanan | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena | |||||||
Tirasie Andalen | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | [6,18] | |||||||
Wih-Eius | {{ }} | [[Morrowind:|{{{race}}}]] | [[Morrowind:|{{{class}}}]] | Arena |
Maps
Bugs
- It is illegal to sleep in Rotheran.
- PC Only This bug is fixed by the Morrowind Patch Project.